Previous Race | List of Races |
Race 7 – Exeter Racecourse Intermediate
Form | Name | Rating | TRAINERS |
/224/11- | BETH’S STAR | 35 | Joanne Sleep |
/62/115- | DANNERS (IRE) | 38 | Kim Smyly |
112322/- | DIRECT LINE (IRE) | 37 | David Brace |
5fpfp24- | FOR SAHKEY MOONY | 36? | Mark Hoskins |
575422u- | HINCHESLEA MOOR | 36? | James Young |
52/617/- | JACK’S THE LAD(IRE) | 35? | Alice Campbell |
2721p05- | LIGHTENING JACK | 33 | Kayley Woollacott |
/421p26- | TACHBURY | 35 | Julie Williams |
VOLATILITY | — | Sam Holdsworth | |
p723116- | WADDINGTOWN HERO | — | Lee Power |
Previous Race | List of Races |
Advertisements