After Exmoor Point-To-Point Pony Races on 1st June 2014
Overall and current 148 leader Thomasina Eyston 80pt second and current 138 leader Angelic, Tamby Welch 75
138cm |
||
Angelic | Tamby Welch | 75 points |
TJNS | Tyler Heard | 59 |
Dinky by Design | Kiana James Thomas | 51 |
Ginger Wizard | Chad Bament , | 21 |
Wide Valley March | Walter Fisher Barnett | 14 |
148cm |
||
Springs | Thomasina Eyston | 80 points |
Roy Boy Green 24 | Michael Treneer | 24 |
Plym Steps | Michael Treneer | 18 |
My Golden Dream | James Armstrong | 17 |
Derwent Dream Dancer | Abi Lewis | 17 |
Total Eclipse | Michael Treneer | 16 |
.