(4 points winner; 2 points second; 1 point third – Devon & Cornwall Area meetings only)
MEN’S TITLE | |
Robbie Henderson | 90 points |
Darren Edwards | 74 points |
Will Biddick | 63 points |
Jamie Thomas | 47 points |
Michael Heard | 37 points |
Tom Chanin | 35 points |
LADIES’ TITLE | |
Bryony Frost | 60 points |
Leanda Tickle | 49 points |
Vicky Wade | 27 points |
Megan Nicholls | 18 points |
Jo Buck | 14 points |
Hannah Welch | 14 points |
MEN’S NOVICES TITLE | |
Chester Williams | 22 points |
Ciaran Gethings | 11 points |
David Noonan | 11 points |
Jake Bament | 7 points |
LADIES’ NOVICES TITLE | |
Megan Nicholls | 18 points |
Hannah Welch | 14 points |
Natalie Parker | 12 points |
Pippa Glanville | 10 points |
Taylor Pook | 8 points |
Harriett Skinner | 8 points |