Point to Point Pony Racing 11 May
138cm & Under Race at 11.45am
1 | BECCA WALK O’ THE WILD SIDE | Molly Landau |
2 | CHINKWELL FELIX | Taylor Fisher |
3 | CHURCHILL | Tamby Welch |
4 | CLONAMULLY DANNY BOY | Archie Woollacott |
5 | GINGER WIZARD | Chad Bament |
6 | MAGIC | Honor Weatherlake |
7 | MAYDAY BLACK MINK | Charlie Sprake |
8 | MOLLY | Connor Brace |
9 | THE JOBS NOT STRAIGHT | Tyler Heard |
Due to insufficient entries the RaceTech Novice Riders race has been amalgamated with the above race
148cm & under at 12.15pm
1 | GOODNIGHT | Bruce Young |
2 | IGO ZUMINOV | James Armstrong |
3 | NUALA | Michael Treneer |
4 | PEATEAOH | Connor Brace |
5 | SHOTGUN MINNIE | Tyler Heard |
6 | SPRINGS | Thomasina Eyston |
Non Runner | TOUCH CONTROL | Simon Morgan |
8 | VADLAWALKOVER | Tamby Welch |
Facebook post this was sourced from was last updated: 11.40am 16th May 2015
You must be logged in to post a comment.