MEN
Darren Edwards | 117 points |
Will Biddick | 109 points |
Martin McIntyre | 49 points |
Josh Newman | 40 points |
Rex Dingle | 38points |
Matt Hampton | 37 points |
Jamie Thomas | 36 points |
Jake Bament | 31 points |
Sean Houlihan | 31points |
LADIES’
Bryony Frost | 42 points |
Jo Buck | 35 points |
Vicky Wade | 27 points |
Hannah Welch | 22 points |
Emma Watson | 14 points |
Leanda Tickle | 12 points |
Rex Dingle | 38 points |
Jack Veysey | 18 points |
Christopher Barber | 18 points |
Lorcan Williams | 18 points |
Rob Stoneman | 10 points |
Ben Godfrey | 9 points |
LADY NOVICE
Emma Watson | 14 points |
Abbie Hughes | 11 points |
Zoe Hawkins | 9 points |
Thomasina Eyston | 9 points |
Mille Wonnacott | 9 points |
Lucy Proven | 6 points |
Harriet Tucker | 6 points |
VETERANS
Alex Muirhead | 7 points |
Martin Peaty | 6 points |
https://youtu.be/_srWHOjqFjw Scoring system: 4 points win. 2 points second, 1 point third:- Devon & Cornwall Area meetings only