Previous Race | List of Races |
Race 7 – Open Maiden Race, Division 2
Form | Name | Rating | TRAINERS |
-5324424 | ACADIAN (FR) | — | Heidi Lewis |
ASK LAUNA ESME (IRE) | — | Nikki Frost | |
-57556 | BOB ALONG MAHLER (IRE) | — | Stuart Sampson |
2-4 | CAPTAIN CUCKOO | 22+ | Laura Thomas |
*5605/5- | CATCHAROSE (IRE) | 19 | Timothy Vaughan |
CECIL (IRE) | — | Camilla Scott | |
-3 | GOLDBURY (IRE) | 22 | Chloe Newman |
LADY KINGSMILL | — | Jackie du Plessis | |
535p-p | MAHLER STYLE (IRE) | 0 | Jill Dennis |
*33- | NIGHT AT TARA | — | Laura Thomas |
-5 | NOBLE PROMISE (IRE) | — | Dean Summersby |
fbpp34- | OLD TOWN HERO (IRE) | 26? | Ben Clarke |
u7555fr-p | SCARY STUFF (IRE) | 22? | Lee Glanville |
TEDS CHOICE | — | Louisa Zeale | |
bfu4p- | THELASTWON | 0 | Janet Ackner |
/p/- | WINTERGREEN ISLE | 0 | Major H. A. R. Wallace |
Preview extract
With Goldbury and Noble Promise suggestions in the second division.
Previous Race | List of Races |