Previous Race | List of Races | Next Race |
Race 2 – Restricted Race
Form | Name | Rating | TRAINERS |
24424-12 | ACADIAN (FR) | 38+ | Heidi Lewis |
pp4333p- | ARCS ABOUND | 35 | Lucy Gardner |
474fp-R1 | BALLYCAHANE (IRE) | 38+ | Nicky Sheppard |
42p3/12p- | BLAZING BOUNCER | 35 | Kaley Woollacott |
f315- | BRIDGE OF SPIES (IRE) | — | Bethen Childs |
2222214-7 | CAPTAIN KENNET | 35 | David Gibbs |
f3/p531-2 | DELKANTRA (IRE) | 37 | David Brace |
2p4s1-4 | DOUBLE YOU BE (IRE) | 33 | Martin Weston |
1/1/829p- | FIVEFORTYFIVE | — | Ed Walker |
/pp/2246- | FLORIDA CALLING (IRE) | — | Sarah Clifford |
62p4p-pp | GHOST RIVER | 27? | Michael Bowen |
2/u64-31 | IT HAS TO BE (IRE) | 35+ | Guy Henderson |
52r1pp-pp | LOVEYOUTOTHEMOON | 32? | Lynn Redman |
7pf/5341- | MICKY STARK | 34+ | Zoe Hawkins |
/9/pr2/13- | MORPET | 35 | Christine Gray |
6/3f132-25 | PALMARIA | 37 | Caroline Keevil |
5/*7p2/1p- | RESTLESS REBEL | 34 | Ed Walker |
9/2p12b4- | RIVER MYTH | 35 | Stuart Sampson |
66/635173- | STEEL BRUSH (IRE) | 35 | Keith Cumings |
63ps83p- | THE DE THAIX (FR) | 32 | David Jones |
p5212/7p- | THE MYSTRO (IRE) | 33 | Gerald Greenway |
*86476- | THE QUARTERJACK | — | Sarah Gordon |
43334/-6p | TIKKECHE | 33 | Chloe Newman |
p533p/5-3 | VICTORIA HILL (IRE) | 36+ | Richard Bandey |
p15p5-u7 | WEST CORK GOLAN (IRE) | 29? | Richard Morgan |
50p/p124- | YEATS ACE (IRE) | 34 | David Gibbs |
Preview extract
A massive 26 entries for the Agri Farming Technology-sponsored Restricted race with recent Chaddesley Corbett runner up Delkantra among them for the David Brace team, Palmaria a runner up here last season for champion jockey Will Biddick, and Wadebridge winner Acadian for team Lewis all looking ready for progression to the next level.
Previous Race | List of Races | Next Race |