Previous Race | List of Races | Next Race |
Race 2 – Restricted Race
Form | Name | Rating | TRAINERS |
342-fpu41p | DRUID SPITFIRE | 35 | Robert Chanin |
/p52551-5 | IF IT BE YOUR WILL | 32 | Gordon Herrod |
/21-ff | JOURNEY JUICE | 34 | Ed Walker |
p//4ppp-2 | KENMARE BAY (IRE) | 34 | Gordon Harrod |
8p/14-254 | MINELLA MOJO (IRE) | 35 | Robert Chanin |
/ff-541 | MINELLA RISING (IRE) | 35+ | Ed Walker |
*2-212 | MISSYLADIE (FR) | 37+ | Sam Holdsworth |
/rpp8p2-1 | PREDESTINED (IRE) | 33+ | Gordan Chambers |
5fp6p-13p | RALOO ROCKET (IRE) | 35 | Emma Summersby |
*7p2/1p-2p | RESTLESS REBEL | 36 | Ed Walker |
635173-44 | STEEL BRUSH (IRE) | 35 | Keith Cumings |
5*3u2p46- | TREHAN CROSS | — | Jackie du Plessie |
Preview extract
The Lycets-sponsored Restricted race could go the way of Missyladie under a light weight of ten stone, another for local jockey Tomasina Eyston and team Holdsworth. This four-year-old was impressive with her 15-length maiden win at Didmarton in March. Both Minella Rising (Ed Walker) and Predestined (Gordon Chambers) both won their maiden races at Buckfastleigh and could progress here if going suits.
Previous Race | List of Races | Next Race |