Previous Race | List of Races |
Race 7 – Open Maiden Race
Form | Name | Rating | TRAINERS |
7556-p74p | BOB ALONG MAHLER (IRE) | 12 | Stuart Sampson |
-ppp | BROADWOOD ROBIN (IRE) | 0 | Dean Summersby |
66pp-6p26 | GEORGES LEGACY | 23? | Joe Tickle |
f- | GET ON BUSTER | 0 | Roy Smith |
u4-7pp | GUNDAHAR (IRE) | 18? | Ben Clarke |
-8 | HAWAY KOKO | 0 | Carol Lawrence |
p65/p4723- | HEAVEN’S CHOICE | 32 | Jane Smale |
p//p207-p5 | JAWHAL DU MATHAN (FR) | 9 | David Stephens |
-PP3 | MASSINI’S BLADE (IRE) | 32+ | Michael M. Watson |
-PF54 | MOTHERS REST | 30 | Ed Walker |
24-p32422 | MOUNTAIN LAS (IRE) | 32+ | Pauline Geering |
f4s/37-3 | PANCRACE (FR) | 28+ | Teresa Clark |
75/u63-p | RIEN DU TOUT (IRE) | 17 | David Pipe |
Preview extract
Finally up is the Brewer Harding & Rowe-sponsored Open Maiden race and with those to have had a run this season and shown ability are Mountain Las runner up on three occasions this season for trainer Pauling Geering at Flete, Cherrybrook and Great Trethew, and Pancrace who ran third at Larkhill for the Teresa Clark yard.
Previous Race | List of Races |