Previous Race | List of Races |
Race 6 – Open Maiden Race
Form | Name | Rating | TRAINERS |
-6pppuf3 | ASKRUMOR (IRE) | 28 | Sherree Lean |
*/436up/-f2 | BUCKBORU (IRE) | 34+ | Laura Young |
p/3p5-p5p3 | BUDSERS BEST (IRE) | 26 | David Stephens |
*7f9/-3p4p | BUOCHAS LE DIA (IRE) | 27 | Kieran Price |
3/22-pp934 | BURNING DESIRE (IRE) | 26? | Edward Treneer |
-uu | CHARLES BROWN (IRE) | 18? | Jack Wallace |
*87-fpp2 | GLAMA | 18? | Katie Lee |
*58-6p433 | HERE COMES MOLLY (IRE) | 30 | Tracey Barfoot-Saunt |
*88R4p-3 | LEANNES LADY (IRE) | 07? | Martin Wanless |
3pfp2p62 | LYRE LAD (IRE) | 24 | Jake Coulson |
668//-ppp3 | PERFECT LEGEND | 09? | Ed Walker |
*4/3s3-863 | PORTERS LANE | 25? | Stewart Reddaway |
/2/-ufp64 | PULL THE TRIGGER | 24? | Jane Allfrey |
2pR5p25 | ROCKABAY | 24? | Joe Tickle |
-p4r | THE BOOLA BEE (IRE) | — | Kieren Buckley |
pppp-pppp | ZAMMIA (FR) | 0 | Daniel Farr |
Preview Extract
The Open Maiden being sponsored by Smallridge Brother Ltd has recent Upcott Cross runner up Buckboru entered for trainer Laura Young. Buckboru battled on gamely at Upcott to finish a head second. Here Comes Molly has clocked up two seconds for trainer Tracey Barfoot-Saint. Rockabay is another which could run well for Joe Tickle, and any market support for debutant The Boola Bee for trainer owner/trainer/jockey Kieran Buckley would be worth following.
Previous Race | List of Races |