Race | Start time | Link to entries and form for race |
1st | 13:00 | Members Race |
2nd | 13:35 | Open Maiden 4, 5 & 6 Year Olds Race |
3rd | 14:10 | Intermediate Race |
4th | 14:45 | Ladies Open Race |
5th | 15:30 | Mens Open Race |
6th | 16:00 | Restricted Race |
7th | 16:35 | Open Maiden Race |
Going Update
Video updated posted at 13:44 on Sunday 21st April 2019
Good and Soft Side of Good in Places following the rain on Monday.
(updated 17 Apr 2019, at 10:31)
Preview extract:
The traditional Four Burrow Easter Monday fixture has attracted a total of 84 entries for seven competitive looking races at the excellent Cornish viewing track of Trebudannon, near St Columb Major. The first race is the Hunt race, due off at 1pm.
The course at Trebudannon, close to St Columb Major, is signed off the A30 and A39 (TR9 4LP). Hot food and drinks are available and dogs on leads are welcome. Entrance costs £10 per person with under 16’s free. Ample hill side parking is available.
FORM GUIDE
Key:
f | = | fell | u | = | unseated rider |
p | = | pulled up | k | = | knocked over |
b | = | brought down | c | = | carried out |
d | = | disqualified | ? | = | unreliable form |
s | = | slipped up | + | = | improving rating |
r | = | refused | blkd | = | baulked |
ro | = | ran out | t | = | took no part |
(c) | = | course winner |
Abbreviations:
An up to date form guide and synopsis of the horses entered at this meeting. Form figures for up to 6 outings appear. A dash(-) is used to separate 2017/18 form from 2016/17 form. Figures preceded by an oblique (/) represents 2015/16 form or earlier. Horses marked with an asterisk (*) indicates National Hunt form. The higher the rating the better the form. No responsibility can be accepted for any errors which may be considered to have occurred.
Related articles:
[display-posts taxonomy=”category” tax_term=”Trebudannon” taxonomy_2=”category” tax_2_term=”2018-19 Season”]
Return to list of Races
Race 1 – Members Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | Y | 312-pp223 | AWESOME TUNES (IRE) 4/6 | 38 | Ed Walker | Tom Chanin |
2 | 1f134//-u4 | BETTY’S BOY | 35? | Ed Walker | ||
3 | cfp5//- | CROSBIE GARSTIN | 0 | Alexande Ede | ||
4 | Y | *pp9f6p- | RUBY ACACIA (IRE) 10/1 | NR | Carly Mather | Miles Osborne |
5 | Y | *5u-51221 | SOUL KALIBER (IRE) 11/10 | 38 | Dean Summersby | Darren Edwards |
6 | Y | 2p1-*5055- | THE OVERFLOW 6/1 | 35? | Pippa Moorhouse | Jake Bament |
Results
Place | Number | Distances | Time |
1st | 1 | 0.5L | 5m 53 |
2nd | 5 | 25L | |
3rd | 6 | ||
4th |
Preview extract
Soul Kaliber holds an alternative entry in the Care & Company Hunt race, in which Awesome Tunes will be attempting to take home this trophy for the third successive year for owner Ross Oliver.
Race 2 – Open Maiden for 4, 5 & 6 year olds race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | p*67/p2- | ARCTIC SWORD | 26+ | Stuart Sampson | ||
2 | 3/34- | BUSINESSMAN (IRE) | NR | Leslie Jefford | ||
3 | -u | CHETOMIAN (IRE) | NR | Ian Chanin | ||
4 | 63-pp463 | COTTAGE ROSE | 28 | John Heard | ||
5 | -12 | DR KANANGA | 31+ | Ben Clarke | ||
6 | -ppp | ESPRESSINO | 0 | Robert Chanin | ||
7 | -2 | FEU DES MALBERAUX (FR) | 30+ | Joe Tickle | ||
8 | -2 | GETAROUND (IRE) | 32+ | Ella Pickard | ||
9 | GOLLY ITS MOLLY | NR | Caroline Prouse | |||
10 | JOHNOFGORCOMBE | NR | Nikki Frost | |||
11 | Y | *505-83 | MARKMYWORD 1/4 | 25+ | Joe Tickle | Darren Edwards |
12 | -5 | MINELLA BEAG (IRE) | 29+ | Ed Walker | ||
13 | Y | *7p/678-p | RUGGIERO (IRE) 7/5 | NR | Stuart Sampson | Darren Andrews |
14 | -2 | THE GALLOPING BEAR | 29 | Ben Clarke |
Results
Place | Number | Distances | Time |
1st | 13 | 2.5L | 4m 45 |
2nd | 11 | ||
3rd | |||
4th |
Preview extract
Ed Walker trains Awesome Tunes, and has a good chance in the two and a half miles Maiden under the sponsorship of Truro Tractors with Minella Beag, whose dam won over hurdles. She ran much better than her finishing position suggests at Kilworthy. The Carmarthenshire flat race winner Dr Kananga is from a shrewd yard and had subsequent winners behind him when runner up in a hot Maiden at Great Trethew. The four-year-old allowance counts a lot in this type of race and that age group is well represented by Feu Des Malberaux and Getaround here.
Race 3 – Intermediate Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | 5p624-pp | BALLYCASH (IRE) | 35 | Ben Clarke | ||
2 | 1f134//-u4 | BETTY’S BOY | 35? | Ed Walker | ||
3 | Y | 182p-1213 | CLONDAW BUNNY (IRE) bl 1/2 | 38 | Dean Summersby | Darren Edwards |
4 | 222-23113 | CLOUDY MUSIC (IRE) | 38 | Dean Summersby | ||
5 | 73R/-f414 | COME ON JOEY (IRE) | 37 | Roy Smith | ||
6 | *2432-p1 | DAMUT I’M OUT(IRE) | 38+ | Diana Ralph | ||
7 | 1p2-133pp | DRUID SPITFIRE | 36 | Robert Chanin | ||
8 | Y | *97/211-pp | EARTHLY REASON (IRE) Hd T/S 2/1 | 37 | Neil McLean | D. Pritchard |
9 | Y | /p236-pp4 | KAPOUPAKAP (FR) Hd T/S 5/2 | 34? | Gordon Chambers | Jake Bament |
10 | 535p/p3-1 | MAHLER STYLE (IRE) | 30 | Alan Walter | ||
11 | /pu2-11 | MANOFMANYWORDS | 39+ | Camilla Scott | ||
12 | p411p/-24p | NORMAN CONQUEST | 36? | Robert Chanin | ||
13 | *5u-51221 | SOUL KALIBER (IRE) | 38 | Dean Summersby | ||
14 | 2p1-*5055- | THE OVERFLOW | 35? | Pippa Moorhouse | ||
15 | /1p464-p9 | WALLABROOK | 33 | Ed Walker |
Results
Place | Number | Distances | Time |
1st | 8 | 8L | 5m 48 |
2nd | 3 | 30L | |
3rd | 9 | ||
4th |
Preview extract
The Dean Summersby yard holds the key to the Exeter Racecourse Intermediate with three of the 15 entries. Soul Kaliber, Clondaw Bunny and Cloudy Music would each hold prominent chances for the Lifton stable. Come on Joey beat Soul Kaliber in the Lamerton Restricted, but was well held in Intermediate company at the Cotley. The progressive Manofmanywords followed up his Maiden win when winning a decent Restricted at Cothelstone, and bids for a seasonal hat trick here. Earthly Reason gained two successes on this track last year and is much better than his recent form suggests. He is worth keeping in mind.
Race 4 – Ladies Open Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | Y | 1/24p44-1 | BELHARBOUR TWO (IRE) 3/1 | 38 | Heidi Lewis | Heidi Lewis |
2 | Y | p11/*ppp- | CINEVATOR (IRE) C/P 5/1 | 41? | Ella Pickard | Ella Pickard |
3 | Y | 4421p2-22 | DE BOITRON (FR) 5lb allowance 4/1 | 39 | Janet Ackner | Kiana James-Thomas |
4 | 22u8-5853 | IT’S A STEAL (IRE) | 35? | Lee Glanville | ||
5 | Y | 2f232-1u6 | ITS ALL OR NOTHING 7/2 | 41 | Charlotte Rowe | Miss H. Tucker |
6 | Y | 1/088/-ppu | ONE COOL SCORPION (IRE) 10/1 | 24 | Louise Kittow | Emma Watson |
7 | Y | 5pRp-6565 | PETERBROWN (IRE) 5lb Allowance 25/1 | 32? | Holly-Anne Drowne | Holly-Anne Drowne |
8 | Y | /5044-361 | PURPLE ‘N GOLD C/P 6/4 | 40 | Leslie Jefford | Millie Wonnacott |
9 | *p50-6736 | TIGER SAM (IRE) | 32 | Laura Hurley |
Results
Place | Number | Distances | Time |
1st | 8 | Head | 5m 44 |
2nd | 2 | Head | |
3rd | 5 | ||
4th | 7 |
Preview extract
Purple ‘n Gold is fancied to follow up his Cotley Farm success in the Ray Davies Foods Ladies’ Open, perhaps at the expense of Its All Or Nothing, who was found wanting in hunter chase company last time. Belharbour Two has a chance, but his Buckfastleigh win came after Dicky Bob had unseated his rider at an early fence.
Race 5 – Mens Open Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | *1p7/799f- | BALLYKNOCK CLOUD (IRE) | NR | Jade Barber | ||
2 | Y | 1p/p/44-12 | BALLYVODOCK (IRE) 5/2 | 40+ | Gordon Chambers | Jake Bament |
3 | *578p77/- | CAPTAIN VON TRAPPE (IRE) | 40 | Diana Ralph | ||
4 | p3-3p227 | EARTHMOVES (FR) | 38 | Laura Thomas | ||
5 | Y | */41/p89/- | FEAST 0F FIRE (IRE) C/P |
NR | Janet Ackner | V. Webster |
6 | 5-3462311 | HOW ABOUT IT (IRE) | 42 | Alexandra Dunn | ||
7 | Y | p341-403p | KAPRICORNE (FR) 7/2 | 40 | Rebecca Branton | Darren Edwards |
8 | /2233-3331 | KERNEL VICTOR | 41 | Ed Walker | ||
9 | 2-1122111 | NAVANMAN (IRE) | 45+ | John Heard | ||
10 | p411p/-24p | NORMAN CONQUEST | 36? | Robert Chanin | ||
11 | *78534/-p4 | TOKYO JAVILEX (FR) | 34 | Heidi Lewis | ||
12 | Y | 1*414221- | TOP CHIEF 1/2 | 42 | Stuart Sampson | Darren Andrews |
Results
Place | Number | Distances | Time |
1st | 7 | 15L | 6m 57 |
2nd | 12 | 8L | |
3rd | 2 | ||
4th | 5 |
Preview extract
The Men’s Open bears the title of the Cornish National and this feature race, sponsored by R &j Trevarthen, is run over a distance of three and a half miles.
Course winner Top Chief continues on the upgrade and drying ground would be in his favour. Captain Von Trappe stayed on well to score at the Flint and Denbigh, but fell on his most recent appearance. Kernel Victor has alternative entries during the weekend, but would enter calculations on his Cherrybrook performance. Jade Barber’s Ballynock Cloud will find this easier after a spell under rules, and was unbeaten in points in 2017, including a win on this track. How About It’s Open win at Andoversford under John Smith-Maxwell reads well. The selection however must be Navanman, bidding for his sixth win of the season and well favoured by the conditions of this particular event.
Race 6 – Restricted Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | Y | 3/6R45/-4 | BRANNOC (IRE) T/S 9/2 | 23? | Gail Heywood | Miss S. Whittle |
2 | f2u1fp/-pp | CROOKESMOOR | 18 | Sue Young | ||
3 | 1/*05-5p | DR RHYTHM (IRE) | 17? | Keith Cumings | ||
4 | 6/pp1-353 | GRACIOUS PRINCE (IRE) | 35 | Harriet Brown | ||
5 | RR0-f1f2 | MATTS LEGACY (IRE) | 35 | Luke Price | ||
6 | *f60-24p5 | NATIVE GAMUT (IRE) | 35 | Heidi Lewis | ||
7 | *5/656-21 | NEETSIDE (IRE) | 36+ | Jill Dennis | ||
8 | Y | f42d-4p31 | ROBIN WHY NOT (IRE) C/P 4/6 | 35 | Joe Tickle | Darren Andrews |
9 | Y | *9/3/41p- | RUMOUR HAS IT 11/8 | 35 | Victoria Sleep | Miss V. Sleep |
10 | 67pp-214 | SKINFLINT (IRE) | 36 | Gerard Supple | ||
11 | /1p464-p9 | WALLABROOK | 33 | Ed Walker |
Results
Place | Number | Distances | Time |
1st | 8 | 8L | 4m 43 |
2nd | 9 | 4L | |
3rd | 1 | ||
4th |
Preview extract
The Mitchell & Webber sponsored Restricted has 11 entries and It may pay to overlook Skinflint’s last run on very soft ground at Buckfastleigh. The Scorpion gelding may be best judged by his opening day of the season effort when runner up to Tide Times. The main danger could be Neetside, who has plenty of experience under rules, and won well at Cherrybrook. She also holds an entry at Flete Park earlier in the weekend.
Race 7 – Open Maiden Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | Y | *030/- | ALL DOWNHILL (IRE) | NR | Roy Smith | Paul John |
2 | *087-Rp | ARCHIRONDEL (IRE) | 32+ | Tiffany O’Dwyer | ||
3 | 3/6R45/-4 | BRANNOC (IRE) | 23? | Gail Heywood | ||
4 | Y | cfp5//- | CROSBIE GARSTIN Hd | 0 | Alexande Ede | Darren Andrews |
5 | 33-u223p | DEISE GOLD (IRE) | 32 | Jill Dennis | ||
6 | -12 | DR KANANGA | 31+ | Ben Clarke | ||
7 | -2 | FEU DES MALBERAUX (FR) | 30+ | Joe Tickle | ||
8 | Y | p//-p4pu | FIREWELD | 4 | Patricia Shaw | J. Jeavons |
9 | 624/p47-p | FLORABELL (IRE) | 26? | Ian Hambley | ||
10 | *505-83 | MARKMYWORD | 25+ | Joe Tickle | ||
11 | -5 | MINELLA BEAG (IRE) | 29+ | Ed Walker | ||
12 | *pp9f6p- | RUBY ACACIA (IRE) | NR | Carly Mather | ||
13 | 3pp-3ppp | STARWELD | 21 | Patricia Shaw | ||
14 | u/pu5-55p | STEVAN STEEL (IRE) | 28 | Janet Ackner | ||
15 | -32f | THEWINNERTAKEITALL(IRE) | 28+ | Dean Summersby | ||
16 | pp/-f | WHAT A BUG | 0 | Sarah Prouse | ||
17 | *6/pfpp-4 | WILLALDOO | 25? | Leslie Jefford |
Results
Place | Number | Distances | Time |
1st | 4 | 5L | 6m 4 |
2nd | 8 | ||
3rd | |||
4th |
Preview extract
The 3 miles Open Maiden is sponsored by Jinks Spar Food Stores and has 17 entries. Dr Kananga, Feu Des Malberaux, and Minella Beag are entered here as well as their other options. Thewinnertakesitall was odds on when falling at Cherrybrook, and will be on a retrieving mission with Darren Edwards in the saddle. Deise Gold has been knocking at the door and is capable of Maiden success before the end of the season.