Race | Start time | Link to entries and form for race |
1st | 14:00 | Conditions Race |
2nd | 14:35 | Restricted Race |
3rd | 15:10 | Mixed Open Race |
4th | 15:45 | Intermediate Race |
5th | 16:20 | Mares Open Maiden Race |
6th | 16:55 | Open Maiden Race |
Going Update
The going at Vauterhill is good, and the ground will be aggravated if need.
(Updated Saturday 4th May 2019 at 20:56)
The going at Vauterhill is still good / good to soft in places.
(Updated Thursday 2nd May 2019 at 14:54)
Course Inspector and clerk of the course have walked the course this evening. The Going is Good, Good to Soft in Places.
(Updated Tuesday 30th April 2019 at 09:30)
All the fences are out at Vauterhill. It is raining on the course today, with the agravator ready if needed. Going currently Good. Stevenstone entries close tomorrow
Updated Sunday 28th April at 16:33)
Preview extract:
The Stevenstone meeting can be a great way to round off the Bank Holiday by attending their fixture at Vauterhill near High Bickington, on Monday 6th May. Six races are on offer with a start time of 2pm, 60 entries have been received.
This is a relatively flat track and will promise some fast thrilling finishes. Good track-side viewing with a dry weekend on offer, will be sure to get the families out to enjoy the countryside sport. For those not choosing to pack their picnic baskets full, there will be hot and cold food and refreshments on offer, together with a bar and bookies to compliment the day. Entrance to the course is £10 per person with children under 16 free. Dogs on leads welcome. Location is at High Bickington signed from A377, A3124 and B3217. Postode EX37 9BT.
FORM GUIDE
Key:
f | = | fell | u | = | unseated rider |
p | = | pulled up | k | = | knocked over |
b | = | brought down | c | = | carried out |
d | = | disqualified | ? | = | unreliable form |
s | = | slipped up | + | = | improving rating |
r | = | refused | blkd | = | baulked |
ro | = | ran out | t | = | took no part |
(c) | = | course winner |
Abbreviations:
An up to date form guide and synopsis of the horses entered at this meeting. Form figures for up to 6 outings appear. A dash(-) is used to separate 2017/18 form from 2016/17 form. Figures preceded by an oblique (/) represents 2015/16 form or earlier. Horses marked with an asterisk (*) indicates National Hunt form. The higher the rating the better the form. No responsibility can be accepted for any errors which may be considered to have occurred.
Related articles:
[display-posts taxonomy=”category” tax_term=”Vauterhill” taxonomy_2=”category” tax_2_term=”2018-19 Season”]
Return to list of Races
Race 1 – Conditions Race
# | Dec. | Form | Name | Rating | TRAINERS | Owner | Rider | Notes |
1 | 2p5pp-7p5 | AMBITIOUS PURSUIT (IRE) | 35 | Alice Mills | ||||
2 | 231-11131 | CHOSEN LUCKY (IRE) | 42 | Dean Summersby | ||||
3 | 3-u223p15 | DEISE GOLD (IRE) | 35 | Jill Dennis | ||||
4 | 33-133351 | DRAGON DE LA TOUR (FR) | 37 | Neil McLean | ||||
5 | 111-32111 | RIVER MYTH | 43+ | Stuart Sampson | ||||
6 | p3-p337f6 | SKYLANDER (IRE) | 35 | Sam Holdsworth |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
The opening Conditions race has six entries in which Chosen Lucky (Dean Summersby) could add to his tally of four wins this season. Dragon de La Tour is another to note having destroyed the field by 16 lengths when taking the Restricted race at Kingston St Mary under Will Biddick.
Race 2 – Restricted Race
# | Dec. | Form | Name | Rating | TRAINERS | Owner | Rider | Notes |
1 | /213-6p42 | ANN MARIES REJECT (IRE) | 36 | Christine Gray | ||||
2 | 4p12-p683 | BOB ALONG MAHLER (IRE) | 33 | Stuart Sampson | ||||
3 | /3p3-fp212 | CORNFLOWER BLUE | 36 | Patrick Picton-Warlow | ||||
4 | 34252-p41 | COULD BE BETTER (IRE) | 35+ | Stuart Sampson | ||||
5 | 3-u223p15 | DEISE GOLD (IRE) | 35 | Jill Dennis | ||||
6 | 2/541pp5p | GEORGES LEGACY | 35? | Joe Tickle | ||||
7 | *253p/p3-1 | MAHLERS STAR (IRE) | 32 | Dean Coleman | ||||
8 | r1p-ppppb | MASSINI’S BLADE (IRE) | 25? | Michael M. Watson | ||||
9 | p/3p-2pup | MR MICHANDA (IRE) | 33? | Sarah Tickle | ||||
10 | *9/3/41p-2 | RUMOUR HAS IT | 36 | Victoria Sleep |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
In the Restricted race the eye is drawn to Cornflower Blue for trainer Patrick Picton-Warlow after her maiden win at Cothelstone followed by her length second at Flete Park. Mahler Style (Alan Walter) won her maiden in March at Larkhill and looks one to follow, along with Could Be Better (Stuart Sampson after his four length win at Little Windsor, and Victoria Sleeps mare Rumor Has It who could improve on her second at Trebudannon.
Race 3 – Mixed Open Race
# | Dec. | Form | Name | Rating | TRAINERS | Owner | Rider | Notes |
1 | 1434-1452 | BALLYHOWNE (IRE) | 40 | Robert Chanin | ||||
2 | *7/211-pp1 | EARTHLY REASON (IRE) | 38 | Neil McLean | ||||
3 | 11/f/12-p2 | MINELLA FIFTY (IRE) | 42 | Claire Hitch | ||||
4 | pRp-65654 | PETERBROWN (IRE) | 39? | Holly-Anne Drowne | ||||
5 | 111-32111 | RIVER MYTH | 43+ | Stuart Sampson | ||||
6 | 21222-211 | WHENHARRYMETSALLY | 44 | Keith Cumings |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
The races include a Mixed Open race which is a qualifier for the Skinners Ladies Open Race to be held at Stratford-on-Avon on Friday 31st May, entries include the prolific winning mare Whenharrymetsally for the Keith Cumings team who’s latest win came when storming home the 20-length winner at Cherrybrok. Minella Fifty(Claire Hitch) was only just denied a win last weekend when having to settle for a head second under Josh Newman at the Axe Vale meeting. Also River Myth (Stuart Sampson) who may go for the opening Conditions race, but should be in the mix if here having won three this season, the latest a six-length win at Upcott Cross, and her low weight could prove crucial.
Race 4 – Intermediate Race
# | Dec. | Form | Name | Rating | TRAINERS | Owner | Rider | Notes |
1 | p33p34p1 | BALLYBRUFF (IRE) | 36 | Leslie Jefford | ||||
2 | p624-pp3 | BALLYCASH (IRE) | 35 | Ben Clarke | ||||
3 | 22-231132 | CLOUDY MUSIC (IRE) | 39 | Dean Summersby | ||||
4 | p2-133ppp | DRUID SPITFIRE | 36 | Robert Chanin | ||||
5 | 52-31p321 | KAIDEN MICHEAL (IRE) | 37 | Stuart Sampson | ||||
6 | *7pppp5-p | LADY JAMESON (IRE) | 34 | Zoe Hawkins | ||||
7 | 4u54f-545 | ON YOUR MAX | 37 | Louise Kittow | ||||
8 | 42d-4p311 | ROBIN WHY NOT (IRE) | 37+ | Joe Tickle | ||||
9 | p113-5423 | RYVES ROCKY (IRE) | 38 | Leslie Jefford | ||||
10 | 7pp-2141 | SKINFLINT (IRE) | 38+ | Gerard Supple | ||||
11 | 313-55515 | TAMARSTONE (IRE) | 37 | Neil McLean |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Skinflint (Gerry Supple) is an entry in the Intermediate race, connections may choose to run at the Flete meeting on Saturday, however this race could give him an extra few days to recover from his eight length win at Stafford Cross, when ridden by Bryan Carver. He could come up against Trebudannon winner Robin Why Not for the Jo Tickle team. Robin Why Not won his maiden nicely at Buckfastleigh before scoring his eight length victory in his Restricted race in a small field at Trebudannon. Cloudy Music(Dean Summersby) looks another having a good season, and is consistently in the frame and should be considered after her second at Upcott Cross to Kernel Victor.
Race 5 – Mares Open Maiden Race
# | Dec. | Form | Name | Rating | TRAINERS | Owner | Rider | Notes |
1 | 3-pp4632 | COTTAGE ROSE | 32 | John Heard | ||||
2 | p//-p4pu2 | FIREWELD | 18 | Patricia Shaw | ||||
3 | 624/p47-p | FLORABELL (IRE) | 26? | Ian Hambley | ||||
4 | *573036- | GETADOLLAR (IRE) | — | Mary Sanderson | ||||
5 | p/pp344p- | GOLD RELIEF | 24? | Michael Sweetland | ||||
6 | /pp6-5ub | JAZZ UP THE BEAT | 16? | Victoria Sleep | ||||
7 | /p87-3p6p | KEMICALLIE | 12 | Christine Gray | ||||
8 | f-p6p | LAUREL LASS (IRE) | — | Ryan Chapman | ||||
9 | -5 | MINELLA BEAG (IRE) | 30+ | Ed Walker | ||||
10 | MISS TIGGY WINKLE | — | Hugh Thomas | |||||
11 | 26-43p435 | MOUNTAIN LAS (IRE) | 24 | Pauline Geering | ||||
12 | *9/0-464 | SUZIE STAPLES | 24 | Stuart Sampson | ||||
13 | -p5 | TAKEABID (IRE) | 16 | Stuart Sampson | ||||
14 | -upp | TREBORS TWINKLE | 0 | Joe Tickle | ||||
15 | 44p/4p4-p | UPTON FUNK (IRE) | 15 | Gordon Chambers | ||||
16 | 2p4-22434 | WHERE’S WILMA | 32 | Michael M. Watson | ||||
17 | 6/pfpp-42 | WILLALDOO | 31+ | Leslie Jefford |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
The Jockey Club Mares & Fillies Open Maiden race is also on the agenda with 17 entered. Many with chances here including recent Upcott runner up Willadoo (Les Jefford), Fireweld( Patricia Shaw) a six length second at Trebudannon and Where’s Wilma (Michael Watson) if she can repeat her promising form at the beginning of the season and progress.
Race 6 – Open Maiden Race
# | Dec. | Form | Name | Rating | TRAINERS | Owner | Rider | Notes |
1 | *030/-p | ALL DOWNHILL (IRE) | 0 | Roy Smith | ||||
2 | -p | CHIPS FOR FREE (IRE) | 0 | Joe Tickle | ||||
3 | /u3-p | GUNNER VIC | 0 | Hugh Thomas | ||||
4 | -p2 | ICHIFOOT (USA) | 33+ | Patrick Picton-Warlow | ||||
5 | p-pp | SPOILER ALERT (IRE) | 0 | Claire Hitch | ||||
6 | 44p/4p4-p | UPTON FUNK (IRE) | 15 | Gordon Chambers | ||||
7 | -3ur0 | WESTERN WHISKEY (IRE) | 23? | Dean Summersby | ||||
8 | WESTWOOD PISTOL | — | Stuart Sampson | |||||
9 | pp/-f | WHAT A BUG | 0 | Sarah Prouse | ||||
10 | 2p4-22434 | WHERE’S WILMA | 32 | Michael M. Watson |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Where’s Wilma is also entered in the Open Maiden race which closes the days event. Itchifoot looks an interesting entry, another out of the Patrick Picton-Warlow team ran four-lengths second to Cold Be Better at Little Windsor.