Race | Start time | Link to entries and form for race | |||||
12:00 | Exmoor Conditions pony races | Pony Championship finals | |||||
1st | 14:00 | Members Race | |||||
2nd | 14:35 | Restricted Race | |||||
3rd | 15:10 | Ladies Open Race | |||||
4th | 15:45 | Mens Open Race | |||||
5th | 16:20 | 8 year olds and Up Conditions Race | |||||
6th | 16:55 | 5 year olds and Up Open Maiden Race |
Going Update
Following the rain earlier this week, the going remains as Good to Firm. ( Updated 8.00pm Saturday 01/06/19)
Looking forward to National Pony Racing Championship Finals 12.00 noon and Point to Point 2pm at Bratton Down on Sunday.
We have had over an inch of rain on the course this week. The ground has absorbed the moisture well, the going remains as Good to Firm. ( Updated 4.00pm Friday 31/05/19)
The Course Inspector has just walked the course in the rain and given the current going as Good to Firm. ( Updated 6.00pm Wednesday 29/05/19)
The going at Bratton Down is Good to firm. We had 8mm of rain on Sunday which has eased the going. More rain forecast for this week. As always agri-vator on standby. (Updated 7.00am Monday 27th May)
Update on Bratton Down – It is currently raining at Bratton Down, with more forecast. ( Sunday 26th May 9.00am)
The course is looking well. The agri-vator was used 3 times before racing on 19th and again after. Although the going was given as firm it rode as good to firm, on the consistent good old Bratton turf. Light rain is forecast for the weekend and more early next week. All bends will be moved out onto fresh ground. The agri-vating and grass cover will allow maximum advantage of the heavy dews and rain to come. The agri-vator will be used again should the forecast be wrong. ( Wednesday 22nd May 9.00pm)
Preview extract:
A total of 82 entries have been received for this meeting where it’s the turn of the Exmoor Hunt to host. Pony racing heads up the action with the Exmoor Conditions race sponsored by Teapes Tyres at 12 noon. Followed by The Fergal O’Brien & Treehouse Sporting Colours-sponsored Pony Championship finals. The main six race card follows at 2pm.
The course offers a lovely picturesque backdrop view of Exmoor, together with many trade stands which offer items such as antique trinkets to country clothing and art décor. A large beer tent, together with hot and cold food and refreshments. Plenty of bookies offering value bets on the day, and an Ice cream van to enjoy an afternoon treat in the summer sunshine. Entrance to the course is £10 per person to a max of £40 per car. Children under 16 free and dogs on leads welcome. Location is Bratton Fleming 9m NE of Barnstaple on A399, 11m North of South Molton- EX31 4SG. Check out the pony racing website ponyracingauthority.co.uk for further information.
Pony Racing Entries
FORM GUIDE
Key:
f | = | fell | u | = | unseated rider |
p | = | pulled up | k | = | knocked over |
b | = | brought down | c | = | carried out |
d | = | disqualified | ? | = | unreliable form |
s | = | slipped up | + | = | improving rating |
r | = | refused | blkd | = | baulked |
ro | = | ran out | t | = | took no part |
(c) | = | course winner |
Abbreviations:
An up to date form guide and synopsis of the horses entered at this meeting. Form figures for up to 6 outings appear. A dash(-) is used to separate 2017/18 form from 2016/17 form. Figures preceded by an oblique (/) represents 2015/16 form or earlier. Horses marked with an asterisk (*) indicates National Hunt form. The higher the rating the better the form. No responsibility can be accepted for any errors which may be considered to have occurred.
Related articles:
[display-posts taxonomy=”category” tax_term=”Bratton Down” taxonomy_2=”category” tax_2_term=”2018-19 Season”]
Return to list of Races
Race 1 – Members Race
# | Dec. | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | /u3-pp | GUNNER VIC | 0 | Hugh Thomas | |||
2 | 41-403p13 | KAPRICORNE (FR) | 40 | Rebecca Branton | |||
3 | MISS TIGGY WINKLE | — | Hugh Thomas |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
The opening B Thorne & Son Agric Eng-sponsored Members race has only a few entries, Kapricorne (Rebecca Branton) a 15 length winner at Trebudannon in April, and won at this course last June when coming home the 70 length winner. Debutant entry Miss Tiggy Winkle may be in need of the run, whilst Gunner Vic has failed to complete this season and was a distance behind Kapricorne last season when the two met.
Return to list of Races
Race 2 – Restricted Race
# | Dec. | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | /p4-pup4 | CIDER ‘N’ BLACK | 33 | Michael Sweetland | |||
2 | *968/8p-1 | CONCEALED AMBITION(IRE) | 35+ | Kieran Price | |||
3 | 21-6226p | GERTIES GARTER | 36 | Ed Walker | |||
4 | u2u-5512 | LURE DES PRES (IRE) | 36 | Mike Vanstone | |||
5 | 323231-f3 | SWEET LADY JANE (IRE) | 33 | Byron Moorcroft | |||
6 | 1p2dpu-p | TUCKS BERGIN (IRE) | 34? | Alan Rhead | |||
7 | /pp-sp21 | VINCS VINNIE (IRE) | 35+ | Ed Walker |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Vincs Vinnie (Ed Walker) for leading National gentleman jockey Will Biddick, looks to be the likely favourite in the Rosettes Direct-sponsored Restricted race, having battled on well to win at Trebudannon. Gerties Garter is another entry from the Ed Walker team and could go well if following up on his seconds at Ston Eston and Bishops Court. Lure de Pres looks an interesting entry, having won his maiden by a neck at Badbury under jockey Nick Lawton, following up that win with a head second to Goldbury at Flete Park under Bryan Carver for the Mike Vanstone team.
Race 3 – Ladies Open Race
# | Dec. | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | 2-32p332 | ALLIE BEAG | 37? | Alan Hill | |||
2 | 4524623p | BANKHALL (IRE) | 38 | Emma Jones | |||
3 | -7p3465d | BETTER DAYS (IRE) | 33 | Annabel Wheatle | |||
4 | p0334r26 | BLUE BENNY (IRE) | 36 | Lucy Felton | |||
5 | 11/*ppp-2p | CINEVATOR (IRE) | 40? | Ella Pickard | |||
6 | 6p1-p134 | COURT DISMISSED (IRE) | 37? | Alan Hill | |||
7 | *3330-1314 | DRY OL’PARTY | 39 | Stuart Payne | |||
8 | 32-1u632d | ITS ALL OR NOTHING | 41 | Charlotte Rowe | |||
9 | 3-6743214 | LE CLO DE LA LONDE (FR) | 36 | Emma Watson | |||
10 | 044-36111 | PURPLE ‘N GOLD | 42 | Leslie Jefford | |||
11 | 1-5443122 | THEATRE EVENING (IRE) | 39 | Harriet Brown | |||
12 | 1/2-45113 | THERE’S NO PANIC (IRE) | 42 | Will Biddick | |||
13 | *0-673614 | TIGER SAM (IRE) | 36? | Laura Hurley |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
13 are entered for the Bray Lino-sponsored Ladies race which could be another thriller on the day with dual Flete winner There’s No Panic for Ella Orrtewell, and a winner of three straight wins this season is Purple’N Gold under Millie Wonnacott heading the field. The two young jockeys have had an excellent season so far, both enjoying the winners enclosure and not afraid to set the pace.
Race 4 – Mens Open Race
# | Dec. | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | f4p-pu335 | ART OF SYNERGY (IRE) | 37 | Ed Walker | |||
2 | -7p3465d | BETTER DAYS (IRE) | 33 | Annabel Wheatle | |||
3 | /83pp/-p3 | CHUTE HALL (IRE) | 30? | Shane Dorrington | |||
4 | 72251313 | DANDAN (IRE) | 40? | Francesca Moller | |||
5 | 3321-2111 | DESERT ROE (IRE) | 43 | Jonathan Tudor | |||
6 | 221-p11p2 | DOCTOR’S DIFFER (IRE) | 37 | George Hiscock | |||
7 | /2f11-222p | FLY WEST | 41 | Ed Walker | |||
8 | 21u12212 | GINGILI | 40 | Jonathan Farrelly | |||
9 | -24p3323 | GOLDEN CRISP (IRE) | 37 | Elizabeth Scott | |||
10 | p6115-211 | HIGH HATTON | 41 | Jonathan Tudor | |||
11 | 334-81344 | IN THE DOCK | 35 | Jane Allfrey | |||
12 | 41-403p13 | KAPRICORNE (FR) | 40 | Rebecca Branton | |||
13 | R0-f1f211 | MATTS LEGACY (IRE) | 38 | Luke Price | |||
14 | -83u35223 | MISTER DICK (FR) | 37 | Jason Warner | |||
15 | 3242/-f425 | MOSCOW BLAZE (IRE) | 32 | Charlotte Fuller | |||
16 | p-p5p3252 | NAMAKO (FR) | 39 | Alan Hill | |||
17 | 4444*6-43 | RAILWAY STORM(IRE) | 35 | Christopher White | |||
18 | 1-2p12221 | RAMBLE ON (IRE) | 43 | Luke Price | |||
19 | p1111-121 | SPENCER MOON (IRE) | 44 | Luke Price | |||
20 | 1-5443122 | THEATRE EVENING (IRE) | 39 | Harriet Brown |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
The Moore Scarrott Accountants-sponsored Men’s Open race looks to be the feature of the day at Bratton Down this coming Sunday 2nd June, having attracted 20 quality entries. These include the two Luke Price-trained stable stars, Spencer Moon a previous Hunter Chase winner at Fontwell and subsequent 20 length winner at Monmouth in February. Also Ramble On, who under Byron Moorcroft won the Mixed Open last weekend at Kingston Blount. Jonathan Tudor is another outside raider who holds two entries in the Men’s Open with Desert Roe who defied top weight to beat Jack Snipe at Cothelstone last weekend, also entry High Hatton who under Jack Tudor took the Members Conditions race here at the last meeting. Fly West (Ed Walker) could fly the flag for the area, with a cut in the ground and could improve on his nose second to Hawkhurst at Bitterly.
Return to list of Races
Race 5 – 8 Years old and up Conditions Race
# | Dec. | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | f4p-pu335 | ART OF SYNERGY (IRE) | 37 | Ed Walker | |||
2 | u20-22121 | BLAZING TOM | 41 | Jonathan Tudor | |||
3 | p0334r26 | BLUE BENNY (IRE) | 36 | Lucy Felton | |||
4 | R45/-43u6 | BRANNOC (IRE) | 24 | Gail Heywood | |||
5 | /83pp/-p3 | CHUTE HALL (IRE) | 30? | Shane Dorrington | |||
6 | /p4-pup4 | CIDER ‘N’ BLACK | 33 | Michael Sweetland | |||
7 | 3321-2111 | DESERT ROE (IRE) | 43 | Jonathan Tudor | |||
8 | 221-p11p2 | DOCTOR’S DIFFER (IRE) | 37 | George Hiscock | |||
9 | /2f11-222p | FLY WEST | 41 | Ed Walker | |||
10 | 3/-u6321 | GERSJOEYCASEY (IRE) | 39 | Karen York | |||
11 | f-645343 | GET RHYTHM (IRE) | 35 | Tim Sleath | |||
12 | -24p3323 | GOLDEN CRISP (IRE) | 37 | Elizabeth Scott | |||
13 | -p3f11f2 | HOLY WATER (IRE) | 36 | Luke Price | |||
14 | 4p/-p4p3f | HONOURABLE EXIT (IRE) | 32 | Joe Tickle | |||
15 | 334-81344 | IN THE DOCK | 35 | Jane Allfrey | |||
16 | 3pp5-ppp | KALASTAR (IRE) | 21? | Elizabeth Scott | |||
17 | 33-333115 | KERNEL VICTOR | 41 | Ed Walker | |||
18 | p42-332p1 | LAWSONS THORNS (IRE) | 36 | Mike Vanstone | |||
19 | pp-43113p | MILBERRY (IRE) | 35 | Norman Mitchell | |||
20 | 3242/-f425 | MOSCOW BLAZE (IRE) | 32 | Charlotte Fuller | |||
21 | 54f-54532 | ON YOUR MAX | 37 | Louise Kittow | |||
22 | 4444*6-43 | RAILWAY STORM(IRE) | 35 | Christopher White | |||
23 | *pp-0p2p1 | REDKALANI (IRE) | 41 | Vivian Lloyd | |||
24 | 3-p337f63 | SKYLANDER (IRE) | 36 | Sam Holdsworth | |||
25 | -u904231 | VAILLANT CREEK (FR) | 40 | Abbie Myers | |||
26 | 0/-upRf45 | WHITE CHIEF (IRE) | 24 | Antony Burks |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Kernal Victor and Lawsons Thorns catch the eye among the 26 entered for the Conditions race which is sponsored by the Kingdon Family in memory of Donna Kingdon. Kernal Victor won impressively at Cherrybrook coming home the eight length winner that day and then a 10 length victor at Upcott Cross. A cut in the ground could help him bounce back from his defeat at Trebudannon. Lawsons Thorns came home the ten length winner at the last meeting here and could be another winning combination for trainer Mike Vanstone and jockey Bryan Carver. Outside previous winning raiders Blazing Tom and Desert Roe for team Tudor, should both figure high in the betting if turning up here, also the Luke Price entry Holy Water after his wins at Pyle and Lydstep under Byron Moorcroft.
Race 6 – 5 year olds and up Open Maiden Race
# | Dec. | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | 9/p/34p-4p | BABY SHERLOCK | 30? | Roy Smith | |||
2 | p/ppp-62 | BASHER BRIAN (IRE) | 25 | Byron Moorcroft | |||
3 | R45/-43u6 | BRANNOC (IRE) | 24 | Gail Heywood | |||
4 | -p3 | CHIPS FOR FREE (IRE) | 12 | Joe Tickle | |||
5 | *37/87/- | DIAMOND REGGIE (IRE) | — | Michael Bowen | |||
6 | pfp-4 | GEE PEE | 16 | Phillip York | |||
7 | /u3-pp | GUNNER VIC | 0 | Hugh Thomas | |||
8 | //-pp2234 | ITALIAN SYMPHONY (IRE) | 23 | Jason Warner | |||
9 | 6346-fpu2 | LITLE BRIAN (IRE) | 28 | Callum Griffiths | |||
10 | 42p2p4p2 | LONG MILE ROAD (IRE) | 28 | Jason Warner | |||
11 | *505-832 | MARKMYWORD | 25+ | Joe Tickle | |||
12 | MISS TIGGY WINKLE | — | Hugh Thomas | ||||
13 | -2p2 | QUICK REMARKABLE | 22 | Jonathan Tudor |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Finally in the Open Maiden race which is sponsored by The Old Station House Inn at Blackmoor Gate, the Getaway-sired gelding Long Mile Road (Jason Warner) could battle out the finish with the Joe Tickle-trained Markmyword who have both finished runner up in recent meetings. Any market support for Quite Remarkable and Little Brian should also be respected.
You must be logged in to post a comment.