Race | Start time | Link to entries and form for race | ||||||||||||||||||||||||||||||
1st | 14:00 | Conditions Race | ||||||||||||||||||||||||||||||
2nd | 14:35 | Restricted Race | ||||||||||||||||||||||||||||||
3rd | 15:10 | Mens Open Race | ||||||||||||||||||||||||||||||
4th | 15:45 | Ladies Open Race | ||||||||||||||||||||||||||||||
5th | 16:20 | Intermediate Race | ||||||||||||||||||||||||||||||
6th | 16:55 | Open Maiden Race | ||||||||||||||||||||||||||||||
Pony Racing | After | Point-To-Point | Racing | The Area pony racing finals |
Going
Update from the clerk of the course after last nights rain and showers this morning the going is now good good to soft in places (updated 12:46 Friday 14th June)
Grass has been cut baled and and they’ve all been removed from the course on Wednesday (updated 18:15 Thursday 13th June)
Good going anticipated following significant rainfall over the weekend, and heavy rain forecast for Tuesday and Wednesday; course will be aggravated if needed (updated 10.30am Monday 10th June)
Good to Firm, some rain this week currently raining heavily. Forecast for rain all week – heavy on Wednesday. Course will be aggravated (updated 12 midday Friday 7th June)
Preview Extract
The grand finale of the current season takes place this coming Saturday 15th June, where the Torrington Farmers stage their meeting at Umberleigh. Six races are on offer with a start time of 2pm. Followed by pony racing action, then the presentation of the national champion jockey’s.
This course has a fabulous atmosphere, with good track side viewing to get close to the action. Many trade stands will be in attendance offering a country show environment. Together with hot and cold locally sourced food and refreshments and a lively beer tent. Bookies will be in attendance offering value bets on the races. Entrance to the course is £10 per person to a max of £40 per car. Children under 16 free. Dogs only on leads welcome. The course is located on A377, 5m SE of Barnstaple – EX37 9EB.
FORM GUIDE
Key:
f | = | fell | u | = | unseated rider |
p | = | pulled up | k | = | knocked over |
b | = | brought down | c | = | carried out |
d | = | disqualified | ? | = | unreliable form |
s | = | slipped up | + | = | improving rating |
r | = | refused | blkd | = | baulked |
ro | = | ran out | t | = | took no part |
(c) | = | course winner |
Abbreviations:
An up to date form guide and synopsis of the horses entered at this meeting. Form figures for up to 6 outings appear. A dash(-) is used to separate 2018/19 form from 2017/18 form. Figures preceded by an oblique (/) represents 2016/17 form or earlier. Horses marked with an asterisk (*) indicates National Hunt form. The higher the rating the better the form. No responsibility can be accepted for any errors which may be considered to have occurred.
Useful Information
Met Office 5 day forecast: Warkleigh (2.3 miles)
Related Articles:
[display-posts taxonomy=”category” tax_term=”Umberleigh” taxonomy_2=”category” tax_2_term=”2018-19 Season”]
Pony Racing Finals Sponsored by Hatchmoor Vet Practice, R & S Ware and Mrs Tia Gillard.
Race 1 – Conditions Race
# | Dec | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | 5/f4513-43 | BAY TO GO (IRE) | 37 | Patricia Armstrong | |||
2 | 213-u4u3u | LA MADONNINA (IRE) | 37? | Abigail Lewis | |||
3 | -67432146 | LE CLO DE LA LONDE (FR) | 36 | Emma Watson | |||
4 | f-54532u3 | ON YOUR MAX | 37 | Louise Kittow | |||
5 | p3-p2p33 | PRINCE OF POETS | 36? | Teresa Clark | |||
6 | 3-542321 | RYVES ROCKY (IRE) | 39 | Leslie Jefford | |||
7 | 12211211 | SOUL KALIBER (IRE) | 41 | Dean Summersby |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Will Biddick has already won the gentleman’s title, and is neck and neck with Darren Edwards for the area championship. Darren Edwards is currently one point ahead and is booked to ride here on the Dean Summersby-trained Soul Kaliber in the opening Tattersalls Ireland-sponsored Conditions race. They could well follow up on their impressive 12-length win last weekend at Bratton Down when Soul Kaliber delighted his syndicate owners ‘The Little Acres Racing Club’ with their fourth win with him this season. The Les Jefford-trained Ryves Rockey holds an entry and is sure to go well for regular jockey Millie Wonnacott, who has already secured the Ladies area title along with the Lady novice title this season. The combination ran well when taking the Conditions race at Upcott Cross by a length ahead of Cloudy Music last month.
Return to list of Races
Race 2 – Restricted Race
# | Dec | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | p/34p-4p1 | BABY SHERLOCK | 35+ | Roy Smith | |||
2 | /ppp-621 | BASHER BRIAN (IRE) | 35 | Byron Moorcroft | |||
3 | -0447uup | BEAU DE TABEL (FR) | 26? | Andrew Quick | |||
4 | p4-pup44 | CIDER ‘N’ BLACK | 31 | Michael Sweetland | |||
5 | 968/8p-18 | CONCEALED AMBITION(IRE) | 33 | Kieran Price | |||
6 | -619 | GOGETTHAT (IRE) | 25 | Max Young | |||
7 | 75/-7u324 | ST DENYS (IRE) | 34? | Will Biddick | |||
8 | 23231-f33 | SWEET LADY JANE (IRE) | 34 | Byron Moorcroft | |||
9 | p2dpu-p2 | TUCKS BERGIN (IRE) | 35 | Christopher Williams |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Local trainer Roy Smith has an interesting entry in the Kivells-sponsored Restricted race which follows with Baby Sherlock. He should be well fancied having run well when winning at the Exmoor meeting at Bratton Down under jockey Paul John. This may be a stiffer ask with recent Bratton winner Basher Brian (Byron Moorcroft) and the Getaway-sired gelding Tucks Bergin (Chris Williams) who ran second at the Exmoor Bratton meeting behind Lure des Pres, under the jockey on fire James King, who scored a treble at the Tiverton Staghounds meeting at Bratton last weekend, among the nine entries.
Return to list of Races
Race 3 – Mens Open Race
# | Dec | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | 5/f4513-43 | BAY TO GO (IRE) | 37 | Patricia Armstrong | |||
2 | f-6453432 | GET RHYTHM (IRE) | 38 | Tim Sleath | |||
3 | -24p3323p | GOLDEN CRISP (IRE) | 37 | Elizabeth Scott | |||
4 | 5b-272124 | LAKE BALATON (IRE) | 37 | Martin Wanless | |||
5 | 0-f1f2113 | MATTS LEGACY (IRE) | 40 | Luke Price | |||
6 | 3u352233 | MISTER DICK (FR) | 37 | Jason Warner | |||
7 | -2p122212 | RAMBLE ON (IRE) | 41 | Luke Price | |||
8 | *p-0p2p14 | REDKALANI (IRE) | 38 | Vivian Lloyd |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Neither Will Biddick nor Darren Edwards look yet to have a ride in the Men’s Open race which is sponsored by Baldwins Group. Entries in this include Bay To Go for area trainer Pat Armstrong, this veteran gelding is a previous dual Hunter Chase winner, but has yet to get his head in front this season. It looks a competitive race with two of the outside raiders standing out in Little Windsor and Kingston Blount Open winner Ramble On (Luke Price) ran a length second last weekend at Bratton, and another Luke Price entry Matt’s Legacy, who has progressed quickly this season winning three for Byron Moorcroft, although has be quirky.
Return to list of Races
Race 4 – Ladies Open Race
# | Dec | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | -0447uup | BEAU DE TABEL (FR) | 26? | Andrew Quick | |||
2 | *330-13144 | DRY OL’PARTY | 39 | Stuart Payne | |||
3 | -24p3323p | GOLDEN CRISP (IRE) | 37 | Elizabeth Scott | |||
4 | 3u352233 | MISTER DICK (FR) | 37 | Jason Warner | |||
5 | 44-361111 | PURPLE ‘N GOLD | 42 | Leslie Jefford | |||
6 | -2p122212 | RAMBLE ON (IRE) | 41 | Luke Price | |||
7 | 75/-7u324 | ST DENYS (IRE) | 34? | Will Biddick | |||
8 | *0-6736143 | TIGER SAM (IRE) | 34 | Laura Hurley |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Ramble On also holds an entry in the Pilton Auctions-sponsored Ladies race with Jodie Hughes booked to ride, they could improve on their length second at last weekends Bratton meeting. However there could be another party for owners ‘The Here Come The Girls Partnership’ if the Les Jefford-trained Purple N’ Gold makes it five straight wins under jockey Millie Wonnacott. Millie has already won the area Ladies title along with the Novice Ladies title, and is sure to be keen to follow up with another good run.
Return to list of Races
Race 5 – Intermediate Race
# | Dec | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | -p53121 | AIRPUR DESBOIS (FR) | 37 | Gareth Moore | |||
2 | /ppp-621 | BASHER BRIAN (IRE) | 35 | Byron Moorcroft | |||
3 | 3R/-f4143 | COME ON JOEY (IRE) | 37 | Roy Smith | |||
4 | -p3f11f22 | HOLY WATER (IRE) | 38 | Luke Price | |||
5 | 2-3pp155 | PREDESTINED (IRE) | 36 | Gordan Chambers | |||
6 | p3-p2p33 | PRINCE OF POETS | 36? | Teresa Clark | |||
7 | p222122 | RUPERRA TOM | 37 | Michael Bowen | |||
8 | 3-542321 | RYVES ROCKY (IRE) | 39 | Leslie Jefford | |||
9 | 72353164 | SYRACUSE’S DREAM (FR) | 37 | Deborah Treneer |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Ryves Rockey holds an entry in the Barum Stud-sponsored Intermediate race if not running in the earlier Conditions race. Either way it could give the soon to be crowned area Ladies Champion, Millie Wonnacott, a double on the day for the Jefford team. Although it looks to be a potentially hot race, with last weekends Bratton Restricted winner Airpur Debois(Gareth Moore) for James King, Holy Water (Luke Price) a dual season winner, Basher Brian(Byron Moorcroft) another Bratton winner, along with Lower Machen winner Ruperra Tom (Michael Bowen) who is another option ride for James King. James could give up either of his booked mounts to his boss Will Biddick as a possible spare ride which could clinch Will the area tittle if it’s a winner.
Return to list of Races
Race 6 – Open Maiden Race
# | Dec | Form | Name | Rating | TRAINERS | Rider | Notes |
1 | -4upff5pf | COUSIN RITA | 12 | Helen Llewellyn-Griffiths | |||
2 | /fp-7f4 | DEVON REDWAY (IRE) | 19 | Stewart Reddaway | |||
3 | ppp-p2p5 | DOESN’TBOTHERME(IRE) | 19 | Martin Wanless | |||
4 | 5p65754f | INNER LOOP | 22? | Byron Moorcroft | |||
5 | 42p2p4p2 | LONG MILE ROAD (IRE) | 31 | Jason Warner | |||
6 | /-upRf45p | WHITE CHIEF (IRE) | 24 | Antony Burks |
Results
Place | Number | Distances | Time |
1st | |||
2nd | |||
3rd | |||
4th |
Preview extract
Finally up to close the season, is the Smallridge Bros-sponsored Open Maiden race. Entry Long Mile Road (Jason Warner) would be a worthy favourite having finished a close short head second at Lower Machen in May. Local entry Devon Redway for Stewart Reddaway wouldn’t have to travel far and could be in the frame if turning up here for jockey Darren Andrews.