These are the entries for the South Tetcott Point-To-Point. This fixture will welcome the return of the paying public, being granted a spectator capacity of 1000. The fixture will also be live streamed see below for details.
Race | Start time | Link to South Tetcott entries and form for race |
PR | 12:30 | Pony Races |
1st | 14:00 | Race Hill Garage Conditions (Lvl2) Race |
2nd | 14:35 | Coodes Restricted Race |
3rd | 15:10 | Simpkins-Edwards Mixed Open Race |
4th | 15:45 | Totnes & Bridgetown Race Co Ltd Mixed Open for Novice Riders Race |
5th | 16:20 | PRJ Engineering Conditions Race |
6th | 16:55 | FC Cleaning systems Race |
South Tetcott Preview extract:
Pony racing heads up the action at The South Tetcott meeting at Upcott Cross this coming Monday at 12 noon, followed by the main six race card at 2pm which has attracted over 100 entries and will be a great way to round off the bank holiday weekend.
South Tetcott Course Updates:
Wednesday 26th May at 9:55
Going as at 9.55, 26 May, after rain over the last few days the ground is still soft, dryer weather is now forecast until Monday.
Saturday 22th 2pm
Upcott Cross going update: Soft. Drying weather during the week ahead, will maintain for Good ground on race day.
South Tetcott Spectator tickets
Tickets will be available via the www.pointtopoint.co.uk website, there is a fee of £15 which includes a racecard. .
- Children under 16 go free but must apply for an e-ticket.
- Social distancing still must be adhered to at all times.
- Spectator ticket sales close at 6PM on Sunday 30th May
On course facilities available are bar, refreshments, bookies and trade stands.
Course is located at Upcott Cross, Halwill Junction EX21 5AE.
South Tetcott Live Stream
Live streaming of the Point-To-Point races with race commentary and presentation with interviews of participants led by former BBC racing correspondent Cornelius Lysaght is on offer for the six Point-To-Point races, with a start time of 12.45 before the first of the pony races at 12:30.
The live stream will start at 12:00, for the first of the pony races at 12:30, commentary will be available for the pony racing.
There is a fee of £10 plus a small Eventbrite admin fee to view the race meeting.
South Tetcott Restricted access zone entry tickets
Participants and owners will need to apply for tickets and complete a health declaration to be allowed to enter the course.
The tickets and the latest information required for accessing the course on the day can be obtained from https://www.pointtopoint.co.uk
South Tetcott ENTRIES FORM GUIDE
Key:
f | = | fell | u | = | unseated rider |
p | = | pulled up | k | = | knocked over |
b | = | brought down | c | = | carried out |
d | = | disqualified | ? | = | unreliable form |
s | = | slipped up | + | = | improving rating |
r | = | refused | blkd | = | baulked |
ro | = | ran out | t | = | took no part |
© | = | course winner |
Abbreviations:
An up to date form guide and synopsis of the horses entries at this meeting. Form figures for up to 6 outings appear. A dash(-) is used to separate 2019/20 form from 2018/19 form. Figures preceded by an oblique (/) represents 2017/18 form or earlier. Horses marked with an asterisk (*) indicates National Hunt form. The higher the rating the better the form. No responsibility can be accepted for any errors which may be considered to have occurred.
Pony Races
138cm Pony Race
138cm (m 8f ) OPEN | Pony | Entered |
1 | Antsar Peeptoe | Jacob Robinson |
2 | Churchill | Myrtle Scudamore |
3 | Little Replacement | Katherine Sprake |
4 | Maesteg Ruth | Margot Scudamore |
5 | Menedh Jumping Jack Flash | Archie Pearse |
6 | Nomoranun | Jack Dace |
7 | Oh My Days | Levi Williams |
8 | Tealson Topic | Dewi John Haddock |
9 | Tullibards Little Legend | Ruby Price |
10 | Willow The Wisp 111 | Rian Corcoran |
R | Dowhills Master Alfie | Evie Coe |
R | Felicity (2) | Lily French |
R | Deehaven Chipmunk | Sophie Flynn |
148cm Pony Race
148cm (m 12f ) OPEN | Pony | Entered |
1 | Acamis Ibn Montroze | Santino Graziano |
2 | Annie R U Ok | Taylor Fisher |
3 | Beside The Sea | Frank Davis |
4 | Broadgrove Royal Gift | Ella Stephens |
5 | Calypso | Tamara King |
6 | Class Act Annie | Freddie Gingell |
7 | Flo Tinaway | Megan Ridsdale |
8 | Gulliver Iv | Miley Jenkins |
9 | Heavenly Rose | Henry Pugh |
10 | Indian River | Holly Flynn |
R | Seal The Deal | Elijah Lynch |
R | Mallow Royale | Edward Vaughan |
R | Tommy | Harrison Day |
Race 1 – Race Hill Garage Conditions (Lvl 2) Race
# | Form | Name | Rating | Race_Comments |
1 | p/fp-p3pu | ANOLYSSE MORINIERE (FR) | 32 | French NHFlat & hurdle winner(2m2f) 2015/16;8L 3rd to Eric The Third in Trebudannon Condi(late headway) |
2 | 351-3332 | CLOUDY MUSIC (IRE) | 41 | Won Maiden/Rest;6L 3rd Cherybrook Interm & sh hd 2nd (headed line) Eggesford Intem ; best soft;stays well |
3 | 41432/-p4 | COME ON JOEY (IRE) | 36 | Won N.Corn maiden & Lamerton Rest (20/1) 22L 4th to Port O’Clock in Trebudannon Cond; acts gd/soft |
4 | 2-pp6144 | COTTAGE ROSE | 38 | Dam won 7Ptps; Won maiden 2020 & Flete Rest;14L 4th to Largy Mountain Bratton Rest (stayed on well) gd/soft |
5 | /232422 | DEFINITE DILEMMA (IRE) | 42 | Dual Irish Ptp winner 2018;placed Chases in March;1L 2nd to Sir Mangan & 21L 2nd in Hunterchase;chances |
6 | -3464156 | ERIC THE THIRD (IRE) | 40 | Won 7NH Races(4 Chases) Beat Awesome Tunes 2L in Trebudannon Conds;last in DulWest 4m Open (ran wide) |
7 | 112/4-1p | HADMEATHELLO (IRE) | 41 | Won 3 Ptps;Beat Bingo Star7L in Dingle Conds(stays on well) pu Cheltenham Hunterchase latest;acts good |
8 | 3/4fp-u6p | HOW ABOUT IT (IRE) | 36 | Won 2 NH & 3 Ptps(Inc Open) acts any; 31L 6th to Robin des People Maisemore Conds 30th Mar(weak 3 out) |
9 | 61/28-146 | JOURNEY JUICE | 37 | Won Maiden/Rest 2019;Won Members & 13L 4th Flete Park Conds;15L 6th to Minim Mouse in Bratton Conds |
10 | 5/7-585p7 | KILCREA BRIDGE | 35 | Won Maiden & Exeter 3m chase 2018; acts gd/heavy; 8L 7th to Master Sunrise in Edgcote Club ; one paced |
11 | 4ppp-p65 | LOMACHENKO (IRE) | 27 | Won 2m4f Maiden hurdle Dec 2018; 28L 5th to Famous Clermont in Cothelstone Conds; acts on any |
12 | 68463-2f7 | OSCAR LANTERN (IRE) | 38 | Ex Irish;Won 2NH; 5L 2nd to More Bucks Maisemore Conds & 24L 7th to Wotzizname Bratton Conds;one paced |
13 | p361p/-p2 | PANCRACE (FR) | 37 | Won 3 Ptps 2018/19(maiden-Conds); acts good/firm;fair 12L 2nd to Where’s Wilma in Upcott Interm |
14 | pu/22-311 | PARTY TUNES (IRE) | 39+ | 24L 4th Irish maiden 2019;20L winner Trebudannon Maiden & beat Man of Means in 5L Upcott Rest;improving |
15 | 3/fp-8861f | SYRACUSE’S DREAM (FR) | 39 | Won 4 Ptps(Dual Flete winner) best stiff tracks; beat Board of Trade 2 1/2L in Flete Conditions ; act on any |
16 | pp/42-203 | TALK OF THE SOUTH (IRE) | 40 | Won 3 NH(3m5f Chase 2018)1L 2nd to Skylander in Members & 4L 3rd to Minim Mouse Bratton Conds; acts any |
17 | 24/32-22p | THE DAPPER FOX | 40? | Won 8 Ptps;won 3m6f Conds;1L 2nd to Crown of Thorns in Cherrybrook Conds 3rd; pu 4m Flete Open |
18 | u14/12-13 | THE ROESTONE (IRE) | 40 | Won 4 Ptps;beat Bridge of Spies Cherrybrook InterM (head) & 12L 3rd to Raddon Top Upcott Conds;acts any |
South Tetcott Preview extract
This fast relatively flat track will provide some exciting competitive racing and the opening Conditions Race Hill Garage-sponsored race has hot entries, such as Party Tunes another for the Dean Summersby team under jockey Darren Edwards. Definate Dilema is one out of the Will Biddick yard who looks to be a runner at Stratford for jockey Conor Houlihan, but if running here would be definitely dangerous. Hadmeathehello ia another to mention who could battle it out if the latter doesn’t run at the Bratton meeting on Saturday
Race 2 – Coodes Restricted Race
# | Form | Name | Rating | Race_Comments |
1 | p2-5223 | ACLASSAGOLD (IRE) | 38 | Irish Maiden winner 2018;Runner up in 4 Resticteds 2020/21; 1/2L 3rd Grafton Rest(kiept on) chances here |
2 | 5/3/4-p1 | DON’T ASK US (IRE) | 35 | 22L 3rd in Barbury Maiden won by Nobodydoesitbetter 2019; Left clear at last in Upcott maiden; acts gd/soft |
3 | p/p-p4214 | EDABEAN (IRE) | 36 | Modest Hurdler 2018/19;beat Walk In Clover 2L Edgcote Maiden; 1 1/2L 4th Dul West Rest (kept on) chances |
4 | p1/-p6pu2 | EOLE D’UN REGARD (FR) | 37 | Ex French;Won 2m4f maiden 2019;1/2L 2nd in Bratton Rest (headed runin) won by Dancing Dave; acts any |
5 | *6531//-pp | HONOURBOUND (IRE) | 12 | Won Ffos Las 1m4f Flat race 2018 (gd/Soft) Pulled up 3 out in Trebudannon Rest & 2out in Eggesford Rest |
6 | /1p3-4366 | MACCA’S STOWAWAY (IRE) | 34 | Won Maiden 2019;17L 3rd in Trebudannon Rest & 13L 6th to Dancing Dave in Bratton Rest; more required here |
7 | /1p-*0033 | MINELLA BEAG (IRE) | 37+ | Dam won hurdle;Won Mares maiden; 1L 3rd Dulverton West Rest(Stayed on well) ;acts soft/heavy; Chances |
8 | 46/*9703 | PRINCESS ROANIA (IRE) | 33 | NHFlat & Flat winner 2015/16;3L 2nd hurdle 2017; acts soft/heavy;21L 3rd to Gats And Co in Holnicote Rest |
9 | /uppp/-p1 | RISK AND CO (FR) | 34+ | 1L 2nd NHFlat & 11L 3rd of 3 in hurdle 2018; beat Coastal Capers 6L in Cothelstone 2m4f Maiden; acts gd/soft |
10 | 2*7/p0-12 | RUSSIAN INVASION (IRE) | 35 | Left clear 3 out Trebudannon Maiden & 6L 2nd to Gats And Co in Holnicote Rest (2m 4f) acts on any;EW chances |
11 | 31p/2p-p | TAKEN BY FORCE (IRE) | 34 | Won Banwell maiden(20L gd/firm 2019) 2L 2nd to No Limitations Badbury Rest 2020; Pu 3 out Spooners Rest |
12 | 6p41/-pp | TARA SNIPE | 29 | Dam won 17 Ptps;won 2m4 Trebudannon 2m4f maiden 2019; acts gd/soft ;pu 3 out Trebudannon Rest |
13 | 37/32-7p1 | THE KITCHENMECANIC | 35 | Placed 3 Irish maidens 2019; beat Jasmin des Bordes 3/4L in Cothelstone Maiden ; acts on good/soft |
14 | 4/0623-p4 | TINNEHINCH (IRE) | 33 | Irish maiden winner 2018; Neck 2nd Rest 2020; 46L 4th to Gats And Co in Holnicote Rest latest;more require |
15 | *50-314 | TWIG | 35 | Beat Largy Mountain 3L(Triple winner since)Maisemore Maiden; l7L 4th to Party Tunes in Upcott Rest; acts gd |
South Tetcott Preview extract
In the Coodes Insurance-sponsored Restricted race Edabean(Jason Warner), Aclassageld (Martin Wanless) is another outside raider who could go close after his neck third at the Edgecote meeting, where as Don’t Ask Us (Keith Cumings) and Russian Invasion (Dean Summersby) both look good on recent form and could fly the flag for the area.
Race 3 – Simpkins Edwards Mixed Open Race
# | Form | Name | Rating | Race_Comments |
1 | 5/11-1p22 | CHAMERON (FR) | 44 | Won French;Won Coronation Cup 2020 & Hunterchase;1L 2nd to Thumb Stone Blues Banwell Open; chances |
2 | 3121-22p3 | CHOSEN LUCKY (IRE) | 40 | Won 14 Ptps;1L 2nd Cherrybrook Ladies & 39L 3rd to Diplomate Sivola Holnicote Conds;acts on any |
3 | 43412/-33 | CHU CHU PERCY | 41 | Won Perth 3m Chase & Dual hurdle winner 2017/18;7L 3rd in Mollington Ladies; acts on gd/heavy |
4 | 14465/-p3 | COPAIN DE CLASSE (FR) | 40 | Won 5NH(2m2f Chase 2018) pu Ludlow Hunterchase(fav) & 9L 3rd to Famous Clermont Cothelstone Conds |
5 | -3464156 | ERIC THE THIRD (IRE) | 40 | Won 7NH Races(4 Chases) Beat Awesome Tunes 2L in Trebudannon Conds;last in DulWest 4m Open (ran wide) |
6 | 7p/31/p-6 | GENTLEMAN FARMER | 33 | Dam won 4 Ptps;Won 2m4f maiden 2017;lightly raced; 71L 6th to Barney Dwan in Edgcote Mixed Open |
7 | 32/u-1352 | HONEST DEED (IRE) | 41 | Won 9 Ptps (2017/20) Won Wadebridge Open;4L 2nd to River Myth in Upcott Cross Open; acts any |
8 | /1p5p-171 | KNOW THE SCORE (IRE) | 43 | Won 3NH/Irish Ptp; Won Flete 4mOpen (Beat Ramble On 1L) & Bratton 4m1f Open ; acts gd/soft; chances |
9 | 421-4534 | MASTER DANCER | 40 | Won 4 Flat & 2 Hurdles 2013/17;3L 3rd in Chepstow Hunterchase; well beaten latest ; acts on any; one paced |
10 | uup/p-p7p | MORE THAN LUCK (IRE) | 22? | Won 2 Hurdles & Chase 2017/18; stays 3m2f+;56L 7th to Robin des People Maisemore Conds ;only recent form |
11 | 11/-pR2p1 | RIVER MYTH | 42 | Won 10Ptps;Won Rest/Interm 2018 & Mixed Open 2019; beat Honest Deed 4L in Eggesford Open; may go close |
12 | 219-22112 | SOUTHFIELD THEATRE(IRE) | 43 | Won 9NH(Chases) & 7 Ptps;Won Ladies & 2L 2nd to Board of Trade Flete Park Ladies (4m) acts nay.jumps well |
13 | /55puc1u | STAPLE HEAD (IRE) | 39 | Won Maiden 2018 & Cothelstone Rest by 15L (jumped right) acts on any;leading when ur 3 out latest |
14 | /p1-51111 | THUMB STONE BLUES (IRE) | 45 | Won 3 NH & 5 Ptps;Won 4 in 2021(Beat Green Winter 8L in Mollington Conds ) stays well; must go close |
15 | 11/41-425 | TUFF NANO (IRE) | 41 | Won 5 Ptps(inc Irish maiden);11L 2nd to Marcle Ridge Barbury Open; well behind in Chelteham Hunterchase |
South Tetcott Preview extract
The Simpkins Edwards-sponsored Mixed Open holds good entries with Chameron for trainer Sam Loxton, looking to follow up on his Hunter Chase win at Leicester, and Thumb stone blues who won at this track at the previous meeting under leading gentleman jockey James King if not running at Kingston Blount on Sunday. Southfield Theatre also holds an entry for the Sara Bradstock team and would be highly followed, but holds an entries at Stratford this Friday and Kingston Blount on Sunday, so connections will decide where he is to run.
Race 4 – Totnes & Bridgetown Races Co. Ltd Mixed Open for Novice Riders Race
# | Form | Name | Rating | Race_Comments |
1 | 4p//-86u2 | ALTERNATIF (FR) | 38 | Won 4 NH/Flat (inc France) Won Larkhill Conditions 2018;5L 2nd to Knight Bachelor Cothelstone Conds |
2 | pp/pp68u | ALWAYS ON THE RUN (IRE) | 18 | Won 4NH (3 Chases) 2015/16;2nd in Hunterchase 2019; well beaten since (in rear whenur 4 out latest) |
3 | 4u6-37581 | ANGE DES MALBERAUX (FR) | 39 | Won 7NH(4 Chases) 5L 4th Conds Dec 2020;beat Aunty Joan 20L in Edgcote Members (stay on well) acts gd/soft |
4 | 3p1p-u8u4 | BALLYHOWNE (IRE) | 36? | Dual Irish Ptp Winner;Won Inter/Conds & Open;42L 4th to Skylanderin Flete Park Cond latest; best watched ? |
5 | 351-3332 | CLOUDY MUSIC (IRE) | 41 | Won Maiden/Rest;6L 3rd Cherybrook Interm & sh hd 2nd (headed line) Eggesford Intem ; best soft;stays well |
6 | 14465/-p3 | COPAIN DE CLASSE (FR) | 40 | Won 5NH(2m2f Chase 2018) pu Ludlow Hunterchase(fav) & 9L 3rd to Famous Clermont Cothelstone Conds |
7 | 7p/31/p-6 | GENTLEMAN FARMER | 33 | Dam won 4 Ptps;Won 2m4f maiden 2017;lightly raced; 71L 6th to Barney Dwan in Edgcote Mixed Open |
8 | 32/u-1352 | HONEST DEED (IRE) | 41 | Won 9 Ptps (2017/20) Won Wadebridge Open;4L 2nd to River Myth in Upcott Cross Open; acts any |
9 | /d21-341 | KNIGHT BACHELOR | 39 | Won 4NH; Won Open 2019/Conds 2020;beat Alternatif 5L in Cothelstone Conditions Novice Riders; acts gd/soft |
10 | 321/-R2pp | MIXBOY (FR) | 35? | Won 7NH & 4 Flat (2015/19 ;acts gd/soft;8L 2nd to Florrie Webb in Quantock Members; no show since |
11 | 3/154/3-p | OUR HENRIETTA (IRE) | 38 | Won 3 Irish Ptps 2017/18; 2L 3rd S.Dorset Members 2020; front runs; pu last Flete 2m4f Conds(prom to 11th) |
12 | 121/p-124 | RAMBLE ON (IRE) | 41? | Won 10Ptps(inc Opens) 1L 2nd in 4m Flete Open (headed close home) acts on any; moody;may win again |
13 | 735-2414 | ROLLING DYLAN (IRE) | 40 | Won 4 NH (2015/18) Beat Bridge of Spies 4L in Holnicote members; 12L 4th in Bratton Conds latest |
14 | /2-121111 | SIR MANGAN (IRE) | 44 | Won 5NH & 4 Ptps;won 4 Conds races this season (bt Amigo 40L in Edgcote Club; easy) acts any ;game |
15 | 32p-Ru47 | SOMEWHERE TO BE (IRE) | 39 | Won 2m3f Chase 2018(heavy)2L 2nd Nov riders 2020; 30L 7th to For Rita in Flete Park Conditons |
16 | /55puc1u | STAPLE HEAD (IRE) | 39 | Won Maiden 2018 & Cothelstone Rest by 15L (jumped right) acts on any;leading when ur 3 out latest |
17 | */0076-1p | STATIC JACK (IRE) | 42 | Won 4NH & Irish Ptp(3m Hurdle 2019) acts gd/heavy; Beat River Myth 2L Cherrybrook Open(stayed on) |
18 | 12/-pp66p | TOP CHIEF | 39 | Won 4 NH & 7 Ptps;won N.Abbot Chase (3m2f) acts on any; 37L 6th to More Buck’s in Maisemore Conds |
19 | *3428p-3p | VIF ARGENT (FR) | 17 | Won 9NH (last won 2015) 2nd in hurdle 2018; distant 3rd & pulled up in both starts this season |
South Tetcott Preview extract
The Totnes & Bridgetown Race Co Ltd Mixed Open for Novice Riders looks to be another thriller, with Honest Deed who won at Wadebridge, and runner-up here at the last meeting for young jockey Charlotte Summersby. Outside raider Sir Mangan for jockey Ben Sutton, who is already on a seasons hat-trick of wins this season should run well again for the Alan Hill team.
Race 5 – PRJ Engineering Maiden Conditions Race
# | Form | Name | Rating | Race_Comments |
1 | p52pp-32 | ARACARAS (IRE) | 32 | Head 2nd Irish maiden 2019;14L 3rd & 4L 2nd to Hermes du Gouet Eggesford maiden;front runs;EW chances |
2 | 3/u32-533 | ARCTIC MILLY | 32 | Dam won 3NH;Placed Maidens ; 6L 3rd & 5L 3rd to Jimmy Snipe Bratton Maidens;one paced; consistent |
3 | 32fp/76-p | ATTACOTTI (IRE) | 28? | 1L 2nd Lamerton Mares Maiden 2018; acts gd/soft;27L 7th & 18L 6th in 2 Maidens 2021; pu 3 out return |
4 | -35 | BENNYS MIRACLE (IRE) | 18 | 33L 3rd Trebudannon Maiden (2m 4f) & 29L 5th to Lassue in Cothelstone Maiden(2m4f)may improve;acts any |
5 | /p-p33p | BORROWED AND BLUE(IRE) | 24 | 35L 3rd in Dingley maiden & 7L 3rd to The Kitchenmecanic in Cothelstone maiden when completing; acts any |
6 | 4/42/3-5p2 | BUSINESSMAN (IRE) | 34 | placed maidens;29L 5th in Ottery Maiden & Sh hd 2nd Bratton maiden (headed post) ; acts gd/soft;chances |
7 | 38up-34p | DA VINCI ROCK | 26 | Ex Irish Hurdler/Chaser;acts gd/heavy; 5L 3rd Spooners Maiden & 17L 4th to Dr Time in Flete Park maiden |
8 | 5u46-p3f | ELUSIVE INTENTIONS (IRE) | 27 | Moderate form in Irish Ptps 2018/19;8L 3rd in Edgecote maiden; Fell heavily 6th latest; front runner |
9 | f/-96p824 | FESTIVAL DAWN | 32+ | Dam won 3 Ptps/NH Chase;Neck 2nd Mollington 2m4f maiden & 4L 4th to Hilnamix in Edgcote Maiden;chances |
10 | *3755-73f | FOOTLOOSE | 24 | Placed Hurdles 2018; 16L 3rd to Gats And Co Maisemore Park Maiden(weak 2 out); fell 11th latest; gd/firm |
11 | 4/*7p-p | FUSIONICE (FR) | 0 | 8L 4th in Irish maiden 2019;well held in 2 NH races2020;well behnd when pu aft 3 out Eggesford maiden |
12 | p/-pp | GOLLY ITS MOLLY | 0 | Related to winning pointers; Pulled up on all 3 starts (pu 3 out in Minehead maiden lastest) best watched |
13 | 2*3/fp-f3f | HENRY’S REGIME | 27 | Dam won a Ptp;3L 2nd Ptp Flat; 5L 3rd to The Mighty Ash in Cothelstone maiden & fell 11th lastest |
14 | 64/32-422 | HONEST OPINION (IRE) | 33 | Runner up in 3 maidens; 8L 2nd & 4L 2nd to Don’t Ask Us in Upcott Maiden ;knocking on the door;may go close |
15 | 03p5-22 | JASMIN DES BORDES (FR) | 34 | 12L 2ndin Larkhilll 2m4f maiden & 3/4L 2nd to the The Kitchenmecanic Cothelstone maiden; acts any; chances |
16 | #NAME? | LAST OF THE DRUIDS | 0 | Dam won a Maiden;Pulled up on all 3 starts to date (saddle slipped latest) watching brief here |
17 | /p-p236 | MYTHICAL PRINCE (IRE) | 17 | 12L 2nd in Higham maiden & 35L 6th to The Kitchenmecanic Cothelstone (weak 3 out) acts on any; |
18 | 0-44 | RIDING SHOTGUN (IRE) | 19 | 20L 4th in Barbury Ptp Bumper & 13L 4th in Maisemore maiden won by Twig; could improve further |
19 | 3/p-4c | ROC THE BOAT | 20 | Dam won maiden;29L 4th to Don’t Ask Us in Upcott maiden;carried out 11th Bratton maiden latest |
20 | 6/53-pp54 | TARRYTOWN (FR) | 29? | 2L 3rd in 2m4f maiden 2019 ; 18L 4th to The Kitchenmecanic in Cothelstone Maiden; acts on gd/soft |
21 | p/6-274p | VAMANOS (IRE) | 15? | Placed in Hurdles 2018/19;25L 2nd in Barbury maiden Dec 2020;well held since ; acts on any |
South Tetcott Preview extract
Aracas for the Luke price team finished runner up here at the previous meeting and holds an entries in both the maiden races that follow and should go close if returning here, along with Honest Opinion for team Summersby and Safe Harbour for the Chris Barber team, who have an excellent strike rate with maiden horses. These races have been sponsored by PRJ Engineering and The FC Cleaning systems.
Race 6 – The FC Cleaning Systems Maiden Race
# | Form | Name | Rating | Race_Comments |
1 | p52pp-32 | ARACARAS (IRE) | 32 | Head 2nd Irish maiden 2019;14L 3rd & 4L 2nd to Hermes du Gouet Eggesford maiden;front runs;EW chances |
2 | -5p | ARV WAY THERE | 3 | 39L 5th to The Rosary Flyer in Flete maiden;pulled up in Dul West maiden latest; may do better in time |
3 | -50 | BEAG ORAISTE | 0 | Well beaten in 2Ptp Flat races to date; unraced over fences |
4 | 3503-p3f | BON CALVADOS (FR) | 34 | Placed NHflat/Hurdles; 25L 3rd in Aldinngton maiden & leading when fell last Mollington maiden; chances |
5 | 54p//-ppp | BURNING SANDS (IRE) | 0 | 15L 4th in Irish maiden in 2018; beaten 33L+ in NHFlat/Nov hurdles in 2018 ;pulled up in all starts 2021 |
6 | f/-96p824 | FESTIVAL DAWN | 32+ | Dam won 3 Ptps/NH Chase;Neck 2nd Mollington 2m4f maiden & 4L 4th to Hilnamix in Edgcote Maiden;chances |
7 | *00/-p95 | FLAMING RED | 7 | Unplaced on the Flat & pu up after 3 out in 2m Hurdle Feb 2021; 38L 5th in Quantock maiden 2m4f maiden |
8 | 4/*7p-p | FUSIONICE (FR) | 0 | 8L 4th in Irish maiden 2019;well held in 2 NH races2020;well behnd when pu aft 3 out Eggesford maiden |
9 | #NAME? | GONE SURFING (IRE) | 16 | Pulled up 2out in Maisemore 2m5f maiden & 31L 4th to The Rosary Flyer in Flete Park Maiden (2m 4f) |
10 | -4p | HANDS FACE SPACE (IRE) | 15 | 27L 4th to Rafferty in Sheriff Hutton Maiden (2m 4f) 3rd Apr(no hdwy 3 out) pu 2out Trebudannon maiden |
11 | *0f543/9-4 | MIDNIGHT JITTERBUG | 19 | Maiden; placed IN 5 hurdles; 18L 4th to Risk And Co in Cothelstone Maiden (2m 4f) may do better |
12 | 3/p-4c | ROC THE BOAT | 20 | Dam won maiden;29L 4th to Don’t Ask Us in Upcott maiden;carried out 11th Bratton maiden latest |
13 | 5662/99-p | ROWLEY PARK (IRE) | 0 | 3L 3rd in 1m7f Wincanton hurdle May 2019; beaten 40L+ in 2 starts in 2020;pu 4 out Minehead maiden |
14 | *0fp//-2 | SAFE HARBOUR (IRE) | 33+ | Moderate hurdler when in 2018;1L 2nd to Lassue in Cothelstone 2m4f maiden on promising return; acts gd/soft |
15 | ffR/fp/- | TALLY HO DOCTOR | 0 | 17L 4th in Welsh maiden in 2918;has failed to complete in all runs in 2018/19; watching brief here |
16 | #NAME? | THISTLE DO | 20? | prom until weak & Fell 2out in Mollington Maiden on 1st run; |
17 | *696708-c | WISE GARDEN (FR) | 0 | Moderate form in 5 Hurdles & NHflat race in 2020/21; acts on gd/heavy ; carried out 11th Bratton maiden |
South Tetcott Preview extract
Aracas for the Luke price team finished runner up here at the previous meeting and holds an entries in both the maiden races that follow and should go close if returning here, along with Honest Opinion for team Summersby and Safe Harbour for the Chris Barber team, who have an excellent strike rate with maiden horses. These races have been sponsored by PRJ Engineering and The FC Cleaning systems.
Photo Credits: Megan Cobley Photography; Athwenna Irons/WMN