Race | Start time | Link to entries and form for race |
1st | 13:30 | Members Race |
2nd | 14:05 | Open Maiden, Division 1 Race |
3rd | 14:40 | Open Maiden, Division 2 Race |
4th | 15:10 | Conditions Race |
5th | 15:45 | Mixed Open Race |
6th | 16:25 | Confined Race |
7th | 17:00 | Intermediate Race |
8th | 17:35 | Restricted Race |
Going Update
Preview extract:
Spring has arrived and it’s the turn of the Spooners & West Dartmoor Hunt to host their meeting at the picturesque track known as Cherrybrook, near Tavistock this coming Sunday April 7th. 95 entries have been received for the eight races on offer with a start time of 1.30pm.
The course offers picturesque track-side viewing with many trade stands on offer. Hot and cold food, bar and bookies are also on offer. Entrance to the course is £10 per person to a max of £30 per car load. Children under 16 free. Dogs on leads welcome. Directions are signed from A386 North of Tavistock. PL19 OLA.
FORM GUIDE
Key:
f | = | fell | u | = | unseated rider |
p | = | pulled up | k | = | knocked over |
b | = | brought down | c | = | carried out |
d | = | disqualified | ? | = | unreliable form |
s | = | slipped up | + | = | improving rating |
r | = | refused | blkd | = | baulked |
ro | = | ran out | t | = | took no part |
(c) | = | course winner |
Abbreviations:
An up to date form guide and synopsis of the horses entered at this meeting. Form figures for up to 6 outings appear. A dash(-) is used to separate 2017/18 form from 2016/17 form. Figures preceded by an oblique (/) represents 2015/16 form or earlier. Horses marked with an asterisk (*) indicates National Hunt form. The higher the rating the better the form. No responsibility can be accepted for any errors which may be considered to have occurred.
Related articles:
[display-posts taxonomy=”category” tax_term=”Cherrybrook” taxonomy_2=”category” tax_2_term=”2018-19 Season”]
Race 1 – Members Race
# | Dec | Form | Name | Rating | Trainer | Rider |
1 | 41p/p/44-1 | BALLYVODOCK (IRE) | 40+ | Gordon Chambers | ||
2 | Y | 46182p-12 | CLONDAW BUNNY (IRE) | 39+ | Dean Summersby | |
3 | 1112-21u1 | DICKY BOB | 45 | Verity Nicholls | ||
4 | 4/2f232-1u | ITS ALL OR NOTHING | 42 | Charlotte Rowe |
Results
Place | Number | Distances | Time |
1st | 2 | Walkover | |
2nd | |||
3rd | |||
4th |
Preview extract
The popular local grey Dicky Bob has been entered in the opening Condy Mathias-sponsored Members race. He took this race last season here as a walkover and then went on to win the Mixed Open. Trainer Verity Nicholls has only entered him in this race here with his challengers all holding entries later in the day. Recent Kilworthy winner Ballyvodock is an eye catching new recruit for the Gordon Chambers yard, and could be the one to tackle Dicky Bob here. It’s All Or Nothing is already a three times course winner here but connections may choose the later Confined race, whilst entry Clondaw Bunny was held in second at Kilworthy to Ballyvodock, and could be another to bypass this race for the Confined.
Race 2 – Open Maiden, Division 1 Race
# | Dec | Form | Name | Rating | TRAINERS | Rider |
1 | Y | -54432 | ATTACOTTI (IRE) 7/4 to 5/4 | 35+ | Pauline Geering | Matt Hampton |
2 | Y | 042-2543 | BANCO DE LOGOS (FR) C/P 7/2 to 3/1 | 32? | Dean Summersby | Darren Edwards |
3 | Y | ff63-pp46 | COTTAGE ROSE C/P 9/2 to 11/2 | 31 | John Heard | Will Biddick |
4 | DUNNICKS JASPER | — | Teresa Clark | |||
5 | Y | -pp | ESPRESSINO 8/1 to 16/1 | 0 | Robert Chanin | Tom Chanin |
6 | Y | 2624/p47- | FLORABELL (IRE) 12/1 to 10/1 | 26? | Ian Hambley | Paul John |
7 | GOLLY ITS MOLLY | — | Caroline Prouse | |||
8 | Y | p/pfpf-pr | HATARI (IRE) 33/1 | 0 | Camilla Greenwood | Martin McIntyre |
9 | Y | -7pp | KILMORE LAD (IRE) 16/1 to 20/1 | 0 | Annabelle Bacon | J. Cameron |
10 | Y | *0600-pp | MAD FOR ACTION (IRE) T/S 16/1 to 40/1 | 0 | Abigail Lewis | A. Lewis |
11 | Y | *45/656-2 | NEETSIDE (IRE) Evens to 6/4 | 33+ | Jill Dennis | Jake Bament |
12 | 3/48633-p | PORTERS LANE | 25? | Stewart Reddaway | ||
13 | *96/970- | TAKE THIS WALTZ | 0 | Peter Doggrell | ||
14 | Y | /ppfup- | TOMAISIN A RI (IRE) 14/1 to 25/1 | 0 | Nikki Frost | Josh Newman |
15 | Y | -up | TREBORS TWINKLE T/S 14/1 to 25/1 | 0 | Joe Tickle | Darren Andrews |
16 | -3ur | WESTERN WHISKEY (IRE) | 23? | Dean Summersby |
Results
Place | Number | Distances | Time |
1st | 11 | 8L | 6m 22 |
2nd | 2 | Dist | |
3rd | 3 | ||
4th |
Preview extract
Two divisions of the Open Maiden race follow, with 16 in each division. Tyre Marks Tavistock sponsor the first in which Neetside for trainer Jill Dennis stands out having finished two-lengths second to Isla’s Dream at Buckfastleigh and has the benefit of a weight allowance. Banco de Logo’s for team Summersby is another to note having finished in the frame twice this season with a second and third at the Buckfastleigh track and has had a seven week break to recover.
Race 3 – Open Maiden, Division 2 Race
# | Dec | Form | Name | Rating | TRAINERS | Rider |
1 | Y | f5u3p7/-p | BOB ON 10/1 | 24? | Tracy Williams | Liam Trott |
2 | 3/6R45/-4 | BRANNOC (IRE) | 23? | Gail Heywood | ||
3 | Y | /ppp53-p | BROADWOOD ROBIN (IRE) 20/1 | 7 | Julia Batho | V. Webster |
4 | Y | CHIPS FOR FREE (IRE) 6/1 | — | Joe Tickle | Will Biddick | |
5 | /34252-p4 | COULD BE BETTER (IRE) | 22 | Stuart Sampson | ||
6 | Y | /fp-7 | DEVON REDWAY (IRE) 10/1 | 19 | Stewart Reddaway | S. Kirwin |
7 | 27443p-4 | DIPLOMATICO (USA) | 15 | Jason Warner | ||
8 | Y | *9p/200p-p | HURSLTONE POINT 4/1 | 21+ | Mark Pendarves | Tom Doggerell |
9 | Y | /pp6-5u | JAZZ UP THE BEAT 16/1 | 16? | Victoria Sleep | Victoria Sleep |
10 | Y | Rp/-u55 | LACEY LIGHTFOOT 10/1 | 0 | Leslie Jefford | Alistair Harvey |
11 | Y | 226-43p4 | MOUNTAIN LAS (IRE) 5/1 | 25 | Pauline Geering | Matt Hampton |
12 | Y | /15-p6u | THE ROESTONE (IRE) 10/1 | 25? | Robert Chanin | Tom Chanin |
13 | Y | u3-p35p | THESTOPPERDUNNE (IRE) T/S 6/1 | 29? | Thomas Malone | Natgan Vergne |
14 | Y | -32 | THEWINNERTAKEITALL(IRE) 1/2 | 28+ | Dean Summersby | Darren Edwards |
15 | pp3/pp- | TIK TAK (IRE) | 00? | Fiona Walker | ||
16 | Y | 6fpup-85 | TOMB STORME (IRE) 20/1 | 2 | Annabelle Bacon | J. Cameron |
Results
Place | Number | Distances | Time |
1st | 12 | 5L | 6m 27 |
2nd | 8 | 18L | |
3rd | 11 | ||
4th | 3 |
Preview extract
In the second division Could Be Better (Stuart Sampson) has previous place form in Ireland, and Thewinnertakeitall for team Summersby has hinted at ability running second at Great Trethew behind Skinflint in February.
Race 4 – Conditions Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | Y | /p2p5pp-7 | AMBITIOUS PURSUIT (IRE) 33/1 | 34 | Alice Mills | S. Turner |
2 | Y | pppu57p- | CARRIGKERRY (IRE) c/p 10/1 | 20? | Andrew Congdon | Paul John |
3 | Y | 4111/3-3f | EVERY BREAKIN WAVE (IRE) 9/4 | 40? | Claire Hitch | Martin McIntyre |
4 | Y | 322u8-585 | IT’S A STEAL (IRE) 12/1 | 34? | Lee Glanville | Pippa Glanville |
5 | Y | ppp6-53p | JABOLTISKI (SPA) 12/1 | 34 | Stuart Sampson | Ben Robarts |
6 | Y | u/p236-pp | KAPOUPAKAP (FR) Hd t/s 20/1 | 32? | Gordon Chambers | Jake Bament |
7 | Y | /2233-333 | KERNEL VICTOR bl 3/1 | 39 | Ed Walker | Will Biddick |
8 | Y | p3/1/pp-p | KING OF ALCRATRAZ (IRE) 16/1 | 37? | Roy Smith | D. Pritchard |
9 | Y | *7pppp5- | LADY JAMESON (IRE) 20/1 | 34 | Zoe Hawkins | Zoe Hawkins |
10 | 223p/pp-p | MIDNIGHT MONTY | 12 | Bethen Childs | ||
11 | 5662-5f33 | O MAONLAI (IRE) | 38? | Hannah Welch | ||
12 | Y | 75pRp-656 | PETERBROWN (IRE) 40/1 | 32? | Holly-Anne Drowne | Miss H. Drowne |
13 | Y | *34436/-23 | SAFFRON WELLS c/p Evens | 42 | Mark Hoskins | Tom Doggerell |
14 | Y | *0p50-673 | TIGER SAM (IRE) c/p 10/1 | 32 | Laura Hurley | Miss H. Stevens |
Results
Place | Number | Distances | Time |
1st | 7 | 10L | 6m 15 |
2nd | 3 | 15L | |
3rd | 4 | ||
4th | 6 |
Preview extract
Every Breakin Wave another out of the Claire Hitch yard, is the highest rated in the Cherrybrook Chance Conditions race having won three races in 2017, but needs to re-kindle that form. Kernal Victor is another to stand out in the conditions race having clocked up some decent form including three Men’s Open races in 2017, trainer Ed Walker could get some improvement on his recent place form.
Race 5 – Mixed Open Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | Y | *0060/-p5 | BETTY’S LANE STAR (IRE) 10.9 33/1 | 9 | Tiffany O’Dwyer | Tom Dogerell |
2 | /231-1113 | CHOSEN LUCKY (IRE) | 42 | Dean Summersby | ||
3 | 0f339/3p-4 | GOLDEN DOYEN (GER) | 41 | Janet Ackner | ||
4 | Y | 6p341-403 | KAPRICORNE (FR) 11.2 10/1 | 40 | Rebecca Branton | S. Kirwan |
5 | Y | u111/f/12- | MINELLA FIFTY (IRE) t/s 5/4 | 43? | Claire Hitch | Martin McIntyre |
6 | 5662-5f33 | O MAONLAI (IRE) | 38? | Hannah Welch | ||
7 | 11/6upp- | PERSIAN SNOW (IRE) | 34? | Bethen Childs | ||
8 | Y | 212-11122 | THE LAST BUT ONE (IRE) 12st 9/4 | 43 | Thomas Malone | Nathan Vergne |
9 | Y | 121222-21 | WHENHARRYMETSALLY 11.4 5/4 | 44 | Keith Cumings | Matt Hampton |
10 | 1p211-611 | WIND TOR | 42+ | Ed Walker |
Results
Place | Number | Distances | Time |
1st | 9 | 15L | 6m 16 |
2nd | 8 | ||
3rd | |||
4th |
Preview extract
Entries in the Barriers International-sponsored Mixed Open race include the two classy mares Wind Tor a previous course winner here for trainer Ed Walker, and recent Buckfastleigh Open winner Whenharrymetsally under jockey Matt Hampton. Also top rated geldings The Last But One for Tom Malone has good previous NH form, has taken three Points this season and finished second in a Hunter Chase at Leicester in February, he will need to defy top weight here. Also Minella Fifty (Claire Hitch) has won 11 points to date including three at Axe Vale where he won the Mixed Open last April under Will Biddick, he goes well fresh and could be the one to lead the mares home.
Race 6 – Confined Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | Y | 1434-145 | BALLYHOWNE (IRE) 5/1 | 38 | Robert Chanin | Tom Chanin |
2 | Y | 46182p-12 | CLONDAW BUNNY (IRE) c/p 2/1 | 39+ | Dean Summersby | Darren Edwards |
3 | 322u8-585 | IT’S A STEAL (IRE) | 34? | Lee Glanville | ||
4 | 4/2f232-1u | ITS ALL OR NOTHING | 42 | Charlotte Rowe | ||
5 | p3/1/pp-p | KING OF ALCRATRAZ (IRE) | 37? | Roy Smith | ||
6 | Y | 5662-5f33 | O MAONLAI (IRE) t/s 8/1 | 38? | Hannah Welch | Tamby Welsh |
7 | Y | 4p111-321 | RIVER MYTH t/s 4/7 | 42+ | Stuart Sampson | Darren Andrews |
8 | 1313-5551 | TAMARSTONE (IRE) | 38+ | Neil McLean |
Results
Place | Number | Distances | Time |
1st | 7 | 10L | 6m 26 |
2nd | 1 | Neck | |
3rd | 2 | ||
4th | 6 |
Preview extract
River Myth from the Stuart Sampson team and It’s All or Nothing (Charlotte Rowe) are ones to note in the Rock Inn-sponsored Confined race, both having won this season. River Myth took the Conditions race at Milborne St Andrew with a seven-length comfortable win under jockey Darren Andrews, and more recently two-and-a half lengths second to Navanman at Charlton Horethorne. It’s All Or Nothing won this race in 2017, and this season scored a four-length win at Buckfastleigh in February, then was an unfortunate unseat for jockey Jo Supple in the Mixed Open at Charlton Horethorne when looked to be travelling well.
Race 7 – Intermediate Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | /312-pp223 | AWESOME TUNES (IRE) | 38 | Ed Walker | ||
2 | Y | 41p/p/44-1 | BALLYVODOCK (IRE) 9/2 | 40+ | Gordon Chambers | Jake Bament |
3 | 46182p-12 | CLONDAW BUNNY (IRE) | 39+ | Dean Summersby | ||
4 | Y | 6222-2311 | CLOUDY MUSIC (IRE) 2/1 | 38+ | Dean Summersby | Darren Edwards |
5 | Y | pf73R/-f41 | COME ON JOEY (IRE) 7/1 | 37 | Roy Smith | Paul John |
6 | *697/211-p | EARTHLY REASON (IRE) | 37 | Neil McLean | ||
7 | 4111/3-3f | EVERY BREAKIN WAVE (IRE) | 40? | Claire Hitch | ||
8 | Y | 9/7u1-pp6 | FARAWAY STAR 33/1 | 37 | Tracey Williams | Tom Doggerell |
9 | *7pppp5- | LADY JAMESON (IRE) | 34 | Zoe Hawkins | ||
10 | 535p/p3-1 | MAHLER STYLE (IRE) | 30 | Alan Walter | ||
11 | 1/941p-52 | MICKY STARK | 36 | Zoe Hawkins | ||
12 | 5p2p2-47 | MINIM MOUSE | 40 | Chloe Newman | ||
13 | u32/412-p | RIVER WYE | 36 | Alan Walter | ||
14 | Y | 4u1121-42 | SIXTEEN LETTERS (IRE) t/s 10/11 | 39 | Neil McLean | Will Biddick |
15 | Y | 1313-5551 | TAMARSTONE (IRE) 7/1 | 38+ | Neil McLean | D. Pritchard |
Results
Place | Number | Distances | Time |
1st | 14 | 6L | 6m 18 |
2nd | 2 | 5L | |
3rd | 4 | ||
4th | 5 |
Preview extract
Exeter Racecourse sponsor the Intermediate race which has attracted 15 entries, these include Buckfastleigh and Wadebridge winner Cloudy Music from team Summersby, he could be taken on by Kilworthy winner Ballyvodock if trainer Gordon Chambers chooses to bypass the earlier Members race.
Race 8 – Restricted Race
# | Dec | Form | Name | Rating | TRAINERS | Riders |
1 | 21*9-523p | ALICE’S STAR | 35? | Robert Chanin | ||
2 | p74p12-p6 | BOB ALONG MAHLER (IRE) | 34 | Stuart Sampson | ||
3 | f2u1fp/-pp | CROOKESMOOR | 18 | Sue Young | ||
4 | Y | 1/*05-5 | DR RHYTHM (IRE) 9/1 | 17? | Keith Cumings | Martin McIntyre |
5 | Y | f533-1333 | DRAGON DE LA TOUR (FR) c/p t/s 5/1 | 35 | Neil McLean | D. Pritchard |
6 | Y | 1/790p-uu4 | EARTH STORM (IRE) 10/1 | 34 | Peter Doggrell | Tom Doggrell |
7 | Y | 466/3225-4 | GOLANDER (IRE) 12/1 | 35 | Gordon Chambers | Jake Bament |
8 | Y | 3252-31p3 | KAIDEN MICHEAL (IRE) c/p 12/1 | 35 | Stuart Sampson | Darren Andrews |
9 | Y | /f2-211 | MINIMALISTIC (IRE) 1/2 | 38+ | Nikki Frost | Josh Newman |
10 | 0/44-43132 | MUJADEL (FR) | 34 | Teresa Clark | ||
11 | Y | *85u-5122 | SOUL KALIBER (IRE) t/s 4/1 | 36 | Dean Summersby | Darren Edwards |
12 | Y | /213-pb | WHO TOLD YOU t/s 6/1 | 35 | Ed Walker | Will Biddick |
Results
Place | Number | Distances | Time |
1st | 11 | 1L | 6m 27 |
2nd | 8 | 2L | |
3rd | 9 | ||
4th | 12 |
Preview extract
Finally up is the Active Services-sponsored Restricted race in which Minimalistic (Nikki Frost) could put up another fine performance having won at Buckfastleigh on two occasions this season, winning his maiden comfortably 15 lengths ahead of the field in February under Josh Newman, then followed that up with a win in the Members race at Kilworthy two weeks ago. He looks ready to progress and please his owners Susan & Edward Darke. Soul Kaliber (Dean Summersby) could be another winner on the board for jockey Darren Edwards, if improving on their seconds at Kilworthy and Cothelstone.